- Agostini's Ltd. [AGL]
- Angostura Holdings Ltd. [AHL]
- Alstons Ltd. [ALS]
- Ansa Merchant Bank Ltd. [AMBL]
- Ansa McAl Ltd. [AMCL]
- BCB Holdings Limited [BCBTT]
- Berger Paints Ltd. [BER]
- Barbados Shipping & Trading Co. Ltd. [BST]
- BWIA (West Indies) Airways Ltd. [BWIA]
- Capital & Credit Financial Group Limited [CCFG]
- CCMB Preference Shares [CCMBP]
- Fortress Caribbean Property Fund [CPF]
- First Caribbean International Bank Ltd. [FCI]
- Flavorite Foods Ltd. [FFL]
- FNCU Venture Capital Ltd. [FNCU]
- Furness Trinidad Ltd. [FUR]
- Guardian Holdings Ltd. [GHL]
- Grace, Kennedy & Co. Ltd. [GKC]
- Guardian Media Limited [GML]
- Guardian Media Limited Preference [GMLP]
- Jamaica Money Market Brokers Ltd. [JMMB]
- LJ Williams Ltd. [LJWA]
- LJ Williams Ltd. [LJWB]
- LJ Williams Ltd. [LJWP]
- Mora Ven Holdings Ltd. [MOV]
- National Commercial Bank Jamaica Ltd. [NCBJ]
- National Enterprises Ltd. [NEL]
- National Flour Mills Ltd. [NFM]
- Neal & Massy Holdings Ltd. [NML]
- One Caribbean Media Ltd. [OCM]
- Prestige Holdings Ltd. [PHL]
- Point Lisas Industrial Port Development Corporation [PLD]
- Praetorian Property Mutual Fund [PPMF]
- Republic Bank Ltd. [RBL]
- RBTT Financial Holdings Ltd. [RBTT]
- Readymix Ltd. [RML]
- Scotiabank of Trinidad & Tobago Ltd. [SBTT]
- Scotia DBG Investments Limited [SDBG]
- Sagicor Financial Corporation Ltd. [SFC]
- Savinvest India Asia Fund [SIAF]
- Supreme Ventures Limited [SVL]
- Trinidad Cement Ltd. [TCL]
- Unilever Caribbean Ltd. [UCL]
- Valpark Shopping Plaza Ltd. [VSP]
- West Indian Tobacco Ltd. [WCO]
Markets & Research
AHL: Angostura Holdings Ltd.
First Tier
Stock Price History
| Date | Prev Close | Open | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 2009-05-14 | 6.90 | 6.21 | 6.21 | 6.21 | 6.90 | 0.00 | 1 | 200 | 1242.00 |
| 2009-01-16 | 6.90 | 6.50 | 6.50 | 6.50 | 6.90 | 0.00 | 4 | 420 | 2730.00 |
| 2008-12-29 | 6.90 | 6.50 | 6.50 | 6.50 | 6.90 | 0.00 | 2 | 600 | 3900.00 |
| 2008-12-18 | 7.00 | 6.90 | 6.90 | 6.90 | 6.90 | -0.10 | 1 | 4200 | 28980.00 |
| 2008-12-10 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 1 | 900 | 6300.00 |
| 2008-12-10 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 1 | 900 | 6300.00 |
| 2008-12-09 | 7.10 | 7.00 | 7.00 | 7.00 | 7.00 | -0.10 | 5 | 9100 | 63700.00 |
| 2008-11-26 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 1 | 2000 | 14200.00 |
| 2008-11-25 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 1 | 15540 | 110334.00 |
| 2008-11-24 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 2 | 4000 | 28400.00 |
| 2008-11-21 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 3 | 3800 | 26980.00 |
| 2008-11-21 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 3 | 3800 | 26980.00 |
| 2008-11-19 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 9 | 20893 | 148340.30 |
| 2008-11-14 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 6 | 474618 | 3369787.80 |
| 2008-11-12 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 4 | 34107 | 242159.70 |
| 2008-11-11 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | 3 | 2000 | 14200.00 |
| 2008-11-07 | 7.00 | 7.10 | 7.10 | 7.10 | 7.10 | 0.10 | 9 | 86575 | 614682.50 |
| 2008-11-06 | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 0.50 | 1 | 5784 | 40488.00 |
| 2008-11-05 | 6.10 | 6.50 | 6.50 | 6.50 | 6.50 | 0.40 | 3 | 17000 | 110500.00 |
| 2008-11-04 | 6.29 | 6.11 | 6.11 | 6.10 | 6.10 | -0.19 | 4 | 126404 | 771124.40 |
| 2008-10-29 | 6.00 | 6.29 | 6.30 | 6.29 | 6.29 | 0.29 | 3 | 7000 | 44070.00 |
| 2008-10-27 | 6.30 | 6.00 | 6.00 | 6.00 | 6.00 | -0.30 | 13 | 29185 | 175110.00 |
| 2008-10-23 | 7.00 | 6.30 | 6.30 | 6.30 | 6.30 | -0.70 | 5 | 8010 | 50463.00 |
| 2008-10-16 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 1 | 100 | 700.00 |
| 2008-10-02 | 7.49 | 7.00 | 7.00 | 7.00 | 7.00 | -0.49 | 5 | 100200 | 701400.00 |
| 2008-09-29 | 7.50 | 7.49 | 7.49 | 7.49 | 7.49 | -0.01 | 2 | 2000 | 14980.00 |
| 2008-09-29 | 7.50 | 7.49 | 7.49 | 7.49 | 7.49 | -0.01 | 2 | 2000 | 14980.00 |
| 2008-09-19 | 7.49 | 7.45 | 7.50 | 7.45 | 7.50 | 0.01 | 16 | 61024 | 456474.71 |
| 2008-09-15 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 0.00 | 1 | 20 | 149.80 |
| 2008-09-12 | 7.50 | 7.49 | 7.49 | 7.49 | 7.49 | -0.01 | 4 | 3563 | 26686.87 |
| 2008-09-11 | 7.60 | 7.50 | 7.50 | 7.50 | 7.50 | -0.10 | 2 | 630 | 4725.00 |
| 2008-09-08 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 0.00 | 2 | 1955 | 14858.00 |
| 2008-09-04 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 0.00 | 2 | 1893 | 14386.80 |
| 2008-09-03 | 7.65 | 7.60 | 7.60 | 7.60 | 7.60 | -0.05 | 1 | 98467 | 748349.20 |
| 2008-09-02 | 7.60 | 7.60 | 7.65 | 7.60 | 7.65 | 0.05 | 3 | 6495 | 49612.00 |
| 2008-08-29 | 7.75 | 7.60 | 7.60 | 7.60 | 7.60 | -0.15 | 1 | 38 | 288.80 |
| 2008-08-28 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 0.00 | 8 | 128305 | 994363.75 |
| 2008-08-27 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 0.00 | 2 | 3000 | 23250.00 |
| 2008-08-26 | 7.89 | 7.89 | 7.89 | 7.75 | 7.75 | -0.14 | 4 | 2073 | 16075.97 |
| 2008-08-25 | 7.89 | 7.88 | 7.89 | 7.88 | 7.89 | 0.00 | 5 | 5000 | 39419.76 |
| 2008-08-19 | 7.90 | 7.89 | 7.89 | 7.89 | 7.89 | -0.01 | 2 | 50063 | 394997.07 |
| 2008-08-18 | 7.95 | 7.90 | 7.90 | 7.90 | 7.90 | -0.05 | 4 | 19300 | 152470.00 |
| 2008-08-13 | 7.91 | 7.91 | 7.95 | 7.91 | 7.95 | 0.04 | 7 | 200000 | 1589855.52 |
| 2008-08-12 | 7.90 | 7.91 | 7.91 | 7.91 | 7.91 | 0.01 | 6 | 30125 | 238288.75 |
| 2008-08-11 | 7.95 | 7.90 | 7.90 | 7.90 | 7.90 | -0.05 | 4 | 2000 | 15800.00 |
| 2008-08-08 | 7.90 | 7.91 | 7.95 | 7.91 | 7.95 | 0.05 | 7 | 6557 | 52104.15 |
| 2008-08-07 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0.00 | 4 | 3052 | 24110.80 |
| 2008-08-06 | 7.90 | 7.91 | 7.91 | 7.90 | 7.90 | 0.00 | 2 | 2700 | 21337.00 |
| 2008-08-05 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0.00 | 8 | 63598 | 502424.20 |
| 2008-08-04 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0.00 | 2 | 5639 | 44548.10 |
| 2008-07-31 | 7.89 | 7.89 | 7.90 | 7.89 | 7.90 | 0.01 | 17 | 27922 | 220420.58 |
| 2008-07-30 | 7.99 | 7.94 | 7.94 | 7.89 | 7.89 | -0.10 | 4 | 4420 | 34994.80 |
| 2008-07-29 | 8.00 | 7.99 | 7.99 | 7.99 | 7.99 | -0.01 | 1 | 2000 | 15980.00 |
| 2008-07-29 | 8.00 | 7.99 | 7.99 | 7.99 | 7.99 | -0.01 | 1 | 2000 | 15980.00 |
| 2008-07-25 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0.00 | 14 | 604305 | 4834440.00 |
| 2008-07-24 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0.00 | 2 | 23048 | 184384.00 |
| 2008-07-23 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0.00 | 1 | 10000 | 80000.00 |
| 2008-07-22 | 7.95 | 7.89 | 8.00 | 7.89 | 8.00 | 0.05 | 25 | 156734 | 1250333.00 |
| 2008-07-18 | 7.99 | 7.99 | 7.99 | 7.95 | 7.95 | -0.04 | 7 | 12357 | 98321.72 |
| 2008-07-17 | 7.95 | 8.00 | 8.01 | 7.99 | 7.99 | 0.04 | 15 | 130713 | 1045732.75 |
| 2008-07-16 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 0.00 | 4 | 625 | 4968.75 |
| 2008-07-15 | 7.56 | 7.95 | 7.95 | 7.95 | 7.95 | 0.39 | 2 | 59393 | 472174.35 |
| 2008-07-11 | 7.00 | 7.50 | 7.56 | 7.50 | 7.56 | 0.56 | 13 | 84910 | 640627.50 |
| 2008-07-09 | 6.80 | 7.00 | 7.00 | 7.00 | 7.00 | 0.20 | 2 | 14729 | 103103.00 |
| 2008-07-08 | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0.00 | 1 | 1086 | 7384.80 |
| 2008-07-02 | 6.35 | 6.37 | 6.50 | 6.37 | 6.50 | 0.15 | 5 | 25556 | 163351.20 |
| 2008-07-01 | 6.25 | 6.35 | 6.35 | 6.35 | 6.35 | 0.10 | 13 | 48367 | 307130.45 |
| 2008-06-30 | 6.03 | 6.25 | 6.25 | 6.25 | 6.25 | 0.22 | 12 | 28986 | 181162.50 |
| 2008-06-27 | 6.01 | 6.01 | 6.03 | 6.01 | 6.03 | 0.02 | 2 | 22770 | 136867.10 |
| 2008-06-26 | 5.69 | 5.75 | 6.01 | 5.75 | 6.01 | 0.32 | 14 | 41938 | 245122.15 |
| 2008-06-24 | 5.67 | 5.69 | 5.69 | 5.69 | 5.69 | 0.02 | 1 | 100 | 569.00 |
| 2008-06-20 | 5.56 | 5.61 | 5.61 | 5.61 | 5.61 | 0.05 | 2 | 10000 | 56100.00 |
| 2008-06-17 | 5.50 | 5.56 | 5.56 | 5.56 | 5.56 | 0.06 | 1 | 100 | 556.00 |
| 2008-06-13 | 5.37 | 5.50 | 5.50 | 5.50 | 5.50 | 0.13 | 5 | 35230 | 193765.00 |
| 2008-06-10 | 5.36 | 5.36 | 5.37 | 5.36 | 5.37 | 0.01 | 2 | 380 | 2037.80 |
| 2008-06-09 | 5.35 | 5.36 | 5.36 | 5.36 | 5.36 | 0.01 | 3 | 1000 | 5360.00 |
| 2008-06-09 | 5.35 | 5.36 | 5.36 | 5.36 | 5.36 | 0.01 | 3 | 1000 | 5360.00 |
| 2008-06-06 | 5.31 | 5.35 | 5.35 | 5.35 | 5.35 | 0.04 | 3 | 799 | 4274.65 |
| 2008-06-05 | 5.26 | 5.30 | 5.31 | 5.30 | 5.31 | 0.05 | 3 | 2280 | 12084.50 |
| 2008-06-04 | 5.20 | 5.25 | 5.26 | 5.25 | 5.26 | 0.06 | 3 | 3400 | 17860.00 |
| 2008-06-03 | 5.16 | 5.21 | 5.21 | 5.20 | 5.20 | 0.04 | 4 | 5100 | 26539.25 |
| 2008-05-29 | 5.15 | 5.16 | 5.16 | 5.16 | 5.16 | 0.01 | 4 | 4000 | 20640.00 |
| 2008-05-28 | 4.91 | 5.15 | 5.15 | 5.15 | 5.15 | 0.24 | 2 | 3500 | 18025.00 |
| 2008-05-27 | 4.88 | 4.91 | 4.91 | 4.91 | 4.91 | 0.03 | 2 | 1500 | 7365.00 |
| 2008-05-19 | 4.88 | 4.89 | 4.89 | 4.88 | 4.88 | 0.00 | 2 | 10000 | 48850.00 |
| 2008-05-15 | 4.88 | 4.88 | 4.89 | 4.88 | 4.88 | 0.00 | 3 | 10500 | 51241.00 |
| 2008-05-13 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 0.00 | 1 | 693 | 3381.84 |
| 2008-05-09 | 4.88 | 4.89 | 4.89 | 4.88 | 4.88 | 0.00 | 3 | 2569 | 12552.41 |
| 2008-05-08 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 0.00 | 2 | 2392 | 11672.96 |
| 2008-05-06 | 4.89 | 4.88 | 4.88 | 4.88 | 4.88 | -0.01 | 6 | 10883 | 53109.04 |
| 2008-05-05 | 4.89 | 4.88 | 4.89 | 4.88 | 4.89 | 0.00 | 6 | 7010 | 34277.10 |
| 2008-05-05 | 4.89 | 4.88 | 4.89 | 4.88 | 4.89 | 0.00 | 3 | 5000 | 24448.20 |
| 2008-05-01 | 4.91 | 4.89 | 4.89 | 4.89 | 4.89 | -0.02 | 1 | 8614 | 42122.46 |
| 2008-04-30 | 4.91 | 4.91 | 4.91 | 4.91 | 4.91 | 0.00 | 2 | 350 | 1718.50 |
| 2008-04-29 | 4.91 | 4.91 | 4.91 | 4.91 | 4.91 | 0.00 | 2 | 3960 | 19443.60 |
| 2008-04-28 | 4.91 | 4.91 | 4.91 | 4.91 | 4.91 | 0.00 | 2 | 990 | 4860.90 |
| 2008-04-22 | 4.91 | 4.91 | 4.91 | 4.91 | 4.91 | 0.00 | 1 | 4500 | 22095.00 |
| 2008-04-21 | 5.00 | 4.90 | 4.91 | 4.90 | 4.91 | -0.09 | 3 | 14000 | 68700.00 |
| 2008-04-17 | 5.00 | 4.99 | 5.00 | 4.99 | 5.00 | 0.00 | 4 | 46900 | 234460.00 |
| 2008-04-16 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 1 | 100 | 500.00 |
| 2008-04-15 | 5.02 | 4.98 | 5.00 | 4.98 | 5.00 | -0.02 | 9 | 92165 | 460725.00 |
| 2008-04-11 | 5.01 | 5.03 | 5.03 | 5.02 | 5.02 | 0.01 | 2 | 1135 | 5699.05 |
| 2008-04-08 | 5.03 | 5.03 | 5.03 | 5.01 | 5.01 | -0.02 | 11 | 338188 | 1694322.88 |
| 2008-04-03 | 5.01 | 5.03 | 5.03 | 5.03 | 5.03 | 0.02 | 2 | 1600 | 8048.00 |
| 2008-03-28 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 0.00 | 1 | 19543 | 97910.43 |
| 2008-03-26 | 5.03 | 5.01 | 5.01 | 5.01 | 5.01 | -0.02 | 2 | 1440 | 7214.40 |
| 2008-03-25 | 5.01 | 5.03 | 5.03 | 5.03 | 5.03 | 0.02 | 4 | 4267 | 21463.01 |
| 2008-03-19 | 5.03 | 5.01 | 5.01 | 5.01 | 5.01 | -0.02 | 1 | 1316 | 6593.16 |
| 2008-03-14 | 5.01 | 5.02 | 5.03 | 5.02 | 5.03 | 0.02 | 4 | 12940 | 64968.20 |
| 2008-03-12 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 0.00 | 3 | 10000 | 50100.00 |
| 2008-03-11 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 0.00 | 1 | 3500 | 17535.00 |
| 2008-03-07 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 0.00 | 2 | 1500 | 7515.00 |
| 2008-03-05 | 5.01 | 5.02 | 5.02 | 5.01 | 5.01 | 0.00 | 6 | 34000 | 170341.00 |
| 2008-03-04 | 5.00 | 5.01 | 5.01 | 5.01 | 5.01 | 0.01 | 4 | 8540 | 42785.40 |
| 2008-02-29 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 3 | 30000 | 150000.00 |
| 2008-02-26 | 5.01 | 5.00 | 5.00 | 5.00 | 5.00 | -0.01 | 1 | 2125 | 10625.00 |
| 2008-02-22 | 5.00 | 5.01 | 5.01 | 5.01 | 5.01 | 0.01 | 1 | 551 | 2760.51 |
| 2008-02-20 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 8 | 26000 | 130000.00 |
| 2008-02-19 | 5.00 | 4.99 | 5.00 | 4.99 | 5.00 | 0.00 | 12 | 21133 | 105511.09 |
| 2008-01-29 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 1 | 90 | 450.00 |
| 2008-01-23 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 1 | 2000 | 10000.00 |
| 2008-01-22 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 1 | 300 | 1500.00 |
| 2008-01-18 | 5.00 | 4.99 | 5.00 | 4.99 | 5.00 | 0.00 | 2 | 346 | 1728.50 |
| 2008-01-16 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 2 | 485 | 2425.00 |
| 2008-01-15 | 5.12 | 5.12 | 5.12 | 5.00 | 5.00 | -0.12 | 2 | 750 | 3768.00 |
| 2008-01-11 | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 | 0.00 | 2 | 1300 | 6656.00 |
| 2008-01-09 | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 | 0.00 | 6 | 44538 | 228034.56 |
| 2008-01-04 | 5.11 | 5.12 | 5.12 | 5.12 | 5.12 | 0.01 | 3 | 1000 | 5120.00 |
| 2007-12-21 | 5.11 | 5.11 | 5.11 | 5.11 | 5.11 | 0.00 | 2 | 1820 | 9300.20 |
| 2007-12-19 | 5.11 | 5.11 | 5.11 | 5.11 | 5.11 | 0.00 | 1 | 500 | 2555.00 |
| 2007-12-19 | 5.11 | 5.11 | 5.11 | 5.11 | 5.11 | 0.00 | 1 | 500 | 2555.00 |
| 2007-12-18 | 5.11 | 5.11 | 5.11 | 5.11 | 5.11 | 0.00 | 3 | 1000 | 5110.00 |
| 2007-12-14 | 5.10 | 5.11 | 5.11 | 5.11 | 5.11 | 0.01 | 1 | 9900 | 50589.00 |
| 2007-12-12 | 5.10 | 5.11 | 5.11 | 5.10 | 5.10 | 0.00 | 2 | 2250 | 11495.00 |
| 2007-12-11 | 5.00 | 5.10 | 5.10 | 5.10 | 5.10 | 0.10 | 3 | 28917 | 147476.70 |
| 2007-12-05 | 5.10 | 5.05 | 5.05 | 5.00 | 5.00 | -0.10 | 6 | 29000 | 145023.38 |
| 2007-12-04 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0.00 | 4 | 2500 | 12750.00 |
| 2007-11-30 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0.00 | 3 | 2363 | 12051.30 |
| 2007-11-30 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0.00 | 3 | 2363 | 12051.30 |
| 2007-11-28 | 5.00 | 5.10 | 5.10 | 5.10 | 5.10 | 0.10 | 4 | 5150 | 26265.00 |
| 2007-11-27 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 4 | 100000 | 500000.00 |
| 2007-11-23 | 4.70 | 5.00 | 5.00 | 5.00 | 5.00 | 0.30 | 2 | 171798 | 858990.00 |
| 2007-11-21 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | 2 | 2330 | 10951.00 |
| 2007-11-20 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | 5 | 9091 | 42727.70 |
| 2007-11-14 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | 2 | 2444 | 11486.80 |
| 2007-11-14 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | 2 | 2444 | 11486.80 |
| 2007-11-06 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | 4 | 23000 | 108100.00 |
| 2007-11-02 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | 1 | 600 | 2820.00 |
| 2007-10-31 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | 1 | 600 | 2820.00 |
| 2007-10-30 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | 1 | 500 | 2350.00 |
| 2007-10-26 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | 1 | 25856 | 121523.20 |
| 2007-10-23 | 4.75 | 4.70 | 4.70 | 4.70 | 4.70 | -0.05 | 3 | 3209 | 15082.30 |
| 2007-10-17 | 4.79 | 4.74 | 4.75 | 4.74 | 4.75 | -0.04 | 6 | 12000 | 56950.49 |
| 2007-10-16 | 4.90 | 4.80 | 4.80 | 4.79 | 4.79 | -0.11 | 2 | 3000 | 14390.00 |
| 2007-10-12 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 0.00 | 1 | 500 | 2450.00 |
| 2007-10-09 | 4.98 | 4.90 | 4.90 | 4.90 | 4.90 | -0.08 | 1 | 100 | 490.00 |
| 2007-10-05 | 4.99 | 4.98 | 4.98 | 4.98 | 4.98 | -0.01 | 1 | 1000 | 4980.00 |
| 2007-10-02 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 0.00 | 1 | 76 | 379.24 |
| 2007-09-28 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 0.00 | 1 | 2000 | 9980.00 |
| 2007-09-26 | 5.04 | 4.99 | 4.99 | 4.99 | 4.99 | -0.05 | 1 | 475 | 2370.25 |
| 2007-09-18 | 5.10 | 5.05 | 5.05 | 5.04 | 5.04 | -0.06 | 2 | 8000 | 40330.00 |
| 2007-09-07 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0.00 | 1 | 1145 | 5839.50 |
| 2007-09-05 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0.00 | 2 | 5481 | 27953.10 |
| 2007-08-29 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0.00 | 2 | 19500 | 99450.00 |
| 2007-08-28 | 5.00 | 5.00 | 5.10 | 5.00 | 5.10 | 0.10 | 3 | 92000 | 468711.90 |
| 2007-08-24 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 2 | 98769 | 493845.00 |
| 2007-08-22 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 9 | 56484 | 282420.00 |
| 2007-08-21 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 3 | 50000 | 250000.00 |
| 2007-08-21 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 7 | 104300 | 521500.00 |
| 2007-08-17 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 18 | 502064 | 2510320.00 |
| 2007-08-14 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 1 | 990 | 4950.00 |
| 2007-08-08 | 4.90 | 5.00 | 5.00 | 5.00 | 5.00 | 0.10 | 1 | 40002 | 200010.00 |
| 2007-08-07 | 5.00 | 4.90 | 4.90 | 4.90 | 4.90 | -0.10 | 4 | 1200 | 5880.00 |
| 2007-08-03 | 4.95 | 4.99 | 5.00 | 4.99 | 5.00 | 0.05 | 9 | 66848 | 334218.00 |
| 2007-07-31 | 4.90 | 4.95 | 4.95 | 4.95 | 4.95 | 0.05 | 3 | 737214 | 3649209.30 |
| 2007-07-27 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 0.00 | 5 | 13000 | 63700.00 |
| 2007-07-24 | 4.98 | 4.90 | 4.90 | 4.90 | 4.90 | -0.08 | 7 | 11345 | 55590.50 |
| 2007-07-20 | 4.99 | 4.98 | 4.98 | 4.98 | 4.98 | -0.01 | 1 | 5 | 24.90 |
| 2007-07-13 | 5.00 | 5.00 | 5.00 | 4.98 | 4.99 | -0.01 | 8 | 8673 | 43305.76 |
| 2007-07-10 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 1 | 4000 | 20000.00 |
| 2007-07-06 | 5.00 | 4.99 | 5.00 | 4.99 | 5.00 | 0.00 | 5 | 92157 | 460585.00 |
| 2007-07-04 | 4.85 | 4.90 | 5.00 | 4.90 | 5.00 | 0.15 | 17 | 220744 | 1096546.30 |
| 2007-06-29 | 4.90 | 4.89 | 4.89 | 4.89 | 4.89 | -0.01 | 2 | 1864 | 9114.96 |
| 2007-06-27 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 0.00 | 3 | 5000 | 24500.00 |
| 2007-06-26 | 4.99 | 4.90 | 4.90 | 4.90 | 4.90 | -0.09 | 3 | 10200 | 49980.00 |
| 2007-06-20 | 5.00 | 5.00 | 5.00 | 4.99 | 4.99 | -0.01 | 6 | 11985 | 59846.15 |
| 2007-06-15 | 4.60 | 4.60 | 5.00 | 4.60 | 5.00 | 0.40 | 12 | 105519 | 525845.00 |
| 2007-06-13 | 4.50 | 4.60 | 4.60 | 4.60 | 4.60 | 0.10 | 1 | 5000 | 23000.00 |
| 2007-06-12 | 4.30 | 4.50 | 4.50 | 4.50 | 4.50 | 0.20 | 1 | 486 | 2187.00 |
| 2007-06-01 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0.00 | 3 | 16304 | 70107.00 |
| 2007-05-22 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0.00 | 3 | 678 | 2915.00 |
| 2007-05-16 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0.00 | 1 | 100 | 430.00 |
| 2007-05-11 | 4.29 | 4.25 | 4.30 | 4.25 | 4.30 | 0.01 | 7 | 22571 | 96295.00 |
| 2007-05-09 | 4.30 | 4.29 | 4.29 | 4.29 | 4.29 | -0.01 | 1 | 939 | 4028.00 |
| 2007-05-08 | 4.40 | 4.30 | 4.30 | 4.30 | 4.30 | -0.10 | 4 | 30137 | 129589.00 |
| 2007-05-04 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 0.00 | 6 | 13459 | 59220.00 |
| 2007-05-01 | 4.30 | 4.40 | 4.40 | 4.31 | 4.40 | 0.10 | 4 | 11800 | 51830.00 |
| 2007-04-27 | 4.20 | 4.30 | 4.30 | 4.30 | 4.30 | 0.10 | 3 | 36363 | 156360.90 |
| 2007-04-24 | 4.20 | 4.20 | 4.21 | 4.20 | 4.20 | 0.00 | 3 | 2300 | 9660.40 |
| 2007-04-20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 0.00 | 2 | 981 | 4120.20 |
| 2007-04-13 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 0.00 | 2 | 1200 | 5040.00 |
| 2007-04-04 | 4.50 | 4.25 | 4.25 | 4.20 | 4.20 | -0.30 | 6 | 28148 | 118332.55 |
| 2007-03-28 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | 1 | 100 | 450.00 |
| 2007-03-27 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | 3 | 680 | 3060.00 |
| 2007-03-23 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | 3 | 373 | 1678.50 |
