Markets & Research

ALS: Alstons Ltd.
First Tier

Stock Price History

Date Prev Close Open High Low Close Change Trades Volume Value
2010-06-18 0.00 0.00 0.00 0.00 7.07 -0.00 3 4713 28325.13
2010-01-18 0.00 0.00 0.00 0.00 7.07 -0.00 1 800 5656.00
2009-09-22 0.00 0.00 0.00 0.00 7.07 -0.00 1 338 2389.66
2009-09-01 7.07 7.07 7.07 7.07 7.07 0.00 2 17144 121208.08
2009-01-30 7.07 7.07 7.07 7.07 7.07 0.00 1 291 2057.37
2008-12-01 7.07 7.07 7.07 7.07 7.07 0.00 1 2245 15872.15
2008-10-24 7.00 7.07 7.07 7.07 7.07 0.07 1 267 1887.69
2007-07-24 7.00 7.00 7.00 7.00 7.00 0.00 1 45 315.00
2007-07-24 7.00 7.00 7.00 7.00 7.00 0.00 1 45 315.00
2007-04-24 7.35 7.00 7.00 7.00 7.00 -0.35 2 1041 7287.00
2006-10-17 7.35 7.35 7.35 7.35 7.35 0.00 1 500 3675.00
2006-01-31 7.35 7.35 7.35 7.35 7.35 0.00 2 700 5145.00
2006-01-27 7.35 7.35 7.35 7.35 7.35 0.00 1 1000 7350.00

> Five Year Financial Statements
> Research Reports