- Agostini's Ltd. [AGL]
- Angostura Holdings Ltd. [AHL]
- Alstons Ltd. [ALS]
- Ansa Merchant Bank Ltd. [AMBL]
- Ansa McAl Ltd. [AMCL]
- BCB Holdings Limited [BCBTT]
- Berger Paints Ltd. [BER]
- Barbados Shipping & Trading Co. Ltd. [BST]
- BWIA (West Indies) Airways Ltd. [BWIA]
- Capital & Credit Financial Group Limited [CCFG]
- CCMB Preference Shares [CCMBP]
- Fortress Caribbean Property Fund [CPF]
- First Caribbean International Bank Ltd. [FCI]
- Flavorite Foods Ltd. [FFL]
- FNCU Venture Capital Ltd. [FNCU]
- Furness Trinidad Ltd. [FUR]
- Guardian Holdings Ltd. [GHL]
- Grace, Kennedy & Co. Ltd. [GKC]
- Guardian Media Limited [GML]
- Guardian Media Limited Preference [GMLP]
- Jamaica Money Market Brokers Ltd. [JMMB]
- LJ Williams Ltd. [LJWA]
- LJ Williams Ltd. [LJWB]
- LJ Williams Ltd. [LJWP]
- Mora Ven Holdings Ltd. [MOV]
- National Commercial Bank Jamaica Ltd. [NCBJ]
- National Enterprises Ltd. [NEL]
- National Flour Mills Ltd. [NFM]
- Neal & Massy Holdings Ltd. [NML]
- One Caribbean Media Ltd. [OCM]
- Prestige Holdings Ltd. [PHL]
- Point Lisas Industrial Port Development Corporation [PLD]
- Praetorian Property Mutual Fund [PPMF]
- Republic Bank Ltd. [RBL]
- RBTT Financial Holdings Ltd. [RBTT]
- Readymix Ltd. [RML]
- Scotiabank of Trinidad & Tobago Ltd. [SBTT]
- Scotia DBG Investments Limited [SDBG]
- Sagicor Financial Corporation Ltd. [SFC]
- Savinvest India Asia Fund [SIAF]
- Supreme Ventures Limited [SVL]
- Trinidad Cement Ltd. [TCL]
- Unilever Caribbean Ltd. [UCL]
- Valpark Shopping Plaza Ltd. [VSP]
- West Indian Tobacco Ltd. [WCO]
Markets & Research
AMBL: Ansa Merchant Bank Ltd.
First Tier
Stock Price History
| Date | Prev Close | Open | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 2010-09-06 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 1 | 734 | 23121.00 |
| 2010-08-27 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | -0.00 | 1 | 62 | 1953.00 |
| 2010-08-25 | 31.50 | 31.25 | 31.50 | 31.25 | 31.50 | 0.00 | 6 | 8894 | 279136.00 |
| 2010-08-16 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 1 | 500 | 15630.00 |
| 2010-08-09 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 4 | 2000 | 62657.75 |
| 2010-08-03 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 3 | 2939 | 92578.50 |
| 2010-07-30 | 0.00 | 0.00 | 0.00 | 0.00 | 31.50 | 0.00 | 1 | 605 | 19057.50 |
| 2010-07-15 | 0.00 | 0.00 | 0.00 | 0.00 | 31.50 | -0.00 | 1 | 182 | 5733.00 |
| 2010-07-08 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 1 | 1508 | 47502.00 |
| 2010-07-07 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 1 | 2000 | 63000.00 |
| 2010-07-01 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 5 | 2816 | 88682.25 |
| 2010-06-29 | 0.00 | 0.00 | 0.00 | 0.00 | 31.50 | -0.00 | 1 | 100 | 3148.00 |
| 2010-06-17 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 4 | 2528 | 79632.00 |
| 2010-06-09 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 1 | 5334 | 168021.00 |
| 2010-06-07 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 5 | 80000 | 2520000.00 |
| 2010-06-04 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 2 | 20000 | 630000.00 |
| 2010-05-27 | 0.00 | 0.00 | 0.00 | 0.00 | 31.50 | 0.00 | 1 | 202 | 6363.00 |
| 2010-05-25 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 1 | 2128 | 67032.00 |
| 2010-05-20 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 1 | 1848 | 58212.00 |
| 2010-05-20 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 1 | 1848 | 58212.00 |
| 2010-05-19 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 3 | 2024 | 63756.00 |
| 2010-05-06 | 0.00 | 0.00 | 0.00 | 0.00 | 31.50 | -0.00 | 3 | 400 | 12675.00 |
| 2010-04-29 | 30.76 | 31.50 | 31.50 | 31.50 | 31.50 | 0.74 | 1 | 2176 | 68544.00 |
| 2010-04-28 | 30.70 | 30.76 | 30.76 | 30.76 | 30.76 | 0.06 | 1 | 80000 | 2460800.00 |
| 2010-04-23 | 30.56 | 30.70 | 30.70 | 30.70 | 30.70 | 0.14 | 1 | 1282 | 39357.40 |
| 2010-04-23 | 30.56 | 30.70 | 30.70 | 30.70 | 30.70 | 0.14 | 1 | 1282 | 39357.40 |
| 2010-04-22 | 30.70 | 30.56 | 30.56 | 30.56 | 30.56 | -0.14 | 1 | 1000 | 30560.00 |
| 2010-04-20 | 30.70 | 30.70 | 30.70 | 30.70 | 30.70 | 0.00 | 1 | 2072 | 63610.40 |
| 2010-04-12 | 30.50 | 30.70 | 30.70 | 30.70 | 30.70 | 0.20 | 1 | 2000 | 61400.00 |
| 2010-04-06 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 0.00 | 1 | 1078 | 32879.00 |
| 2010-03-31 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 0.00 | 7 | 6570 | 200385.65 |
| 2010-03-23 | 0.00 | 0.00 | 0.00 | 0.00 | 30.50 | -0.00 | 1 | 20 | 660.00 |
| 2010-03-22 | 30.06 | 30.50 | 30.50 | 30.50 | 30.50 | 0.44 | 1 | 4834 | 147437.00 |
| 2010-03-19 | 30.02 | 30.06 | 30.06 | 30.06 | 30.06 | 0.04 | 3 | 2886 | 86753.16 |
| 2010-03-17 | 0.00 | 0.00 | 0.00 | 0.00 | 30.02 | -0.00 | 2 | 1114 | 33486.84 |
| 2010-03-12 | 30.00 | 30.02 | 30.02 | 30.02 | 30.02 | 0.02 | 1 | 33062 | 992521.24 |
| 2010-03-02 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 1 | 3594 | 107820.00 |
| 2010-02-17 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 1 | 3014 | 90420.00 |
| 2010-02-12 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | -0.00 | 5 | 2562 | 76861.00 |
| 2010-02-02 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | -0.00 | 1 | 522 | 15660.00 |
| 2010-01-28 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 2 | 1550 | 46500.00 |
| 2010-01-14 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | -0.00 | 2 | 547 | 16273.25 |
| 2010-01-14 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | -0.00 | 2 | 547 | 16273.25 |
| 2010-01-11 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 3 | 7188 | 215640.00 |
| 2010-01-07 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | -0.00 | 1 | 519 | 15440.25 |
| 2009-12-29 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 1 | 1000 | 30000.00 |
| 2009-12-11 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | -0.00 | 1 | 211 | 6330.00 |
| 2009-12-02 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 2 | 611 | 18330.00 |
| 2009-11-19 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 1 | 1282 | 38460.00 |
| 2009-11-13 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 5 | 99462 | 2983860.00 |
| 2009-11-12 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | -0.00 | 2 | 1146 | 34380.00 |
| 2009-10-30 | 29.10 | 30.00 | 30.00 | 30.00 | 30.00 | 0.90 | 3 | 11170 | 334568.54 |
| 2009-10-29 | 0.00 | 0.00 | 0.00 | 0.00 | 29.10 | -0.00 | 1 | 150 | 4365.00 |
| 2009-10-28 | 29.10 | 29.10 | 29.10 | 29.10 | 29.10 | 0.00 | 1 | 1159 | 33726.90 |
| 2009-10-27 | 0.00 | 0.00 | 0.00 | 0.00 | 29.10 | -0.00 | 1 | 9 | 261.90 |
| 2009-10-27 | 0.00 | 0.00 | 0.00 | 0.00 | 29.10 | -0.00 | 1 | 9 | 261.90 |
| 2009-10-27 | 0.00 | 0.00 | 0.00 | 0.00 | 29.10 | -0.00 | 1 | 9 | 261.90 |
| 2009-10-27 | 0.00 | 0.00 | 0.00 | 0.00 | 29.10 | -0.00 | 1 | 9 | 261.90 |
| 2009-10-26 | 29.10 | 29.10 | 29.10 | 29.10 | 29.10 | 0.00 | 1 | 1000 | 29100.00 |
| 2009-10-22 | 0.00 | 0.00 | 0.00 | 0.00 | 29.10 | -0.00 | 2 | 830 | 24153.00 |
| 2009-10-21 | 29.10 | 29.10 | 29.10 | 29.10 | 29.10 | 0.00 | 3 | 2235 | 65038.50 |
| 2009-10-16 | 29.10 | 29.10 | 29.10 | 29.10 | 29.10 | 0.00 | 1 | 1022 | 29740.20 |
| 2009-10-12 | 29.60 | 29.10 | 29.10 | 29.10 | 29.10 | -0.50 | 1 | 1034 | 30089.40 |
| 2009-10-05 | 0.00 | 0.00 | 0.00 | 0.00 | 29.60 | 0.00 | 1 | 8 | 236.80 |
| 2009-10-05 | 0.00 | 0.00 | 0.00 | 0.00 | 29.60 | -0.00 | 1 | 8 | 236.80 |
| 2009-10-01 | 0.00 | 0.00 | 0.00 | 0.00 | 29.60 | -0.00 | 2 | 100 | 2960.34 |
| 2009-09-30 | 29.60 | 29.60 | 29.60 | 29.60 | 29.60 | 0.00 | 2 | 3738 | 110644.80 |
| 2009-09-29 | 29.60 | 29.60 | 29.60 | 29.60 | 29.60 | 0.00 | 1 | 2000 | 59200.00 |
| 2009-09-23 | 0.00 | 0.00 | 0.00 | 0.00 | 29.60 | -0.00 | 2 | 500 | 14778.17 |
| 2009-09-16 | 29.01 | 29.60 | 29.60 | 29.60 | 29.60 | 0.59 | 5 | 3000 | 87632.98 |
| 2009-09-08 | 0.00 | 0.00 | 0.00 | 0.00 | 29.01 | -0.00 | 2 | 500 | 14500.67 |
| 2009-09-01 | 0.00 | 0.00 | 0.00 | 0.00 | 29.01 | -0.00 | 1 | 159 | 4612.59 |
| 2009-08-26 | 29.00 | 29.01 | 29.01 | 29.01 | 29.01 | 0.01 | 1 | 1000 | 29010.00 |
| 2009-08-24 | 28.00 | 29.00 | 29.00 | 29.00 | 29.00 | 1.00 | 3 | 1663 | 48227.00 |
| 2009-08-10 | 27.95 | 28.00 | 28.00 | 28.00 | 28.00 | 0.05 | 5 | 5160 | 144480.00 |
| 2009-08-06 | 27.93 | 27.90 | 27.95 | 27.90 | 27.95 | 0.02 | 13 | 38986 | 1087759.40 |
| 2009-07-24 | 28.00 | 27.93 | 27.93 | 27.93 | 27.93 | -0.07 | 1 | 45000 | 1256850.00 |
| 2009-06-15 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 0.00 | 2 | 2020 | 56560.00 |
| 2009-06-10 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 0.00 | 6 | 47447 | 1328516.00 |
| 2009-06-10 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 0.00 | 6 | 47447 | 1328516.00 |
| 2009-06-09 | 27.89 | 27.95 | 28.00 | 27.95 | 28.00 | 0.11 | 10 | 40000 | 1118174.45 |
| 2009-06-08 | 27.99 | 25.20 | 27.89 | 25.20 | 27.89 | -0.10 | 36 | 82609 | 2092413.67 |
| 2009-05-07 | 28.50 | 27.99 | 27.99 | 27.96 | 27.96 | -0.54 | 2 | 122091 | 3417311.16 |
| 2009-03-18 | 29.60 | 28.50 | 28.50 | 28.50 | 28.50 | -1.10 | 2 | 1034 | 29469.00 |
| 2009-02-19 | 29.99 | 29.60 | 29.60 | 29.60 | 29.60 | -0.39 | 2 | 2000 | 59200.00 |
| 2009-02-11 | 29.99 | 29.86 | 29.86 | 29.86 | 29.99 | 0.00 | 1 | 65 | 1940.90 |
| 2009-02-10 | 29.99 | 29.86 | 29.86 | 29.86 | 29.99 | 0.00 | 1 | 65 | 1940.90 |
| 2009-02-02 | 30.00 | 29.99 | 29.99 | 29.99 | 29.99 | -0.01 | 1 | 1600 | 47984.00 |
| 2009-01-23 | 30.00 | 29.99 | 30.00 | 29.99 | 30.00 | 0.00 | 12 | 19158 | 574700.82 |
| 2009-01-22 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 3 | 3592 | 107760.00 |
| 2009-01-21 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 10 | 19408 | 582240.00 |
| 2009-01-20 | 28.50 | 28.43 | 30.00 | 28.43 | 30.00 | 1.50 | 33 | 170000 | 5057375.33 |
| 2009-01-13 | 30.00 | 28.50 | 28.50 | 28.50 | 28.50 | -1.50 | 1 | 5549 | 158146.50 |
| 2008-11-13 | 32.00 | 30.00 | 30.00 | 30.00 | 30.00 | -2.00 | 30 | 95789 | 2873670.00 |
| 2008-10-24 | 34.50 | 32.00 | 32.00 | 32.00 | 32.00 | -2.50 | 5 | 100000 | 3200000.00 |
| 2008-09-26 | 34.50 | 34.50 | 34.50 | 34.50 | 34.50 | 0.00 | 1 | 142 | 4899.00 |
| 2008-09-25 | 35.00 | 34.50 | 34.50 | 34.50 | 34.50 | -0.50 | 2 | 394 | 13593.00 |
| 2008-09-17 | 35.99 | 35.00 | 35.00 | 35.00 | 35.00 | -0.99 | 6 | 5559 | 194565.00 |
| 2008-09-09 | 36.00 | 35.99 | 35.99 | 35.99 | 35.99 | -0.01 | 1 | 1000 | 35990.00 |
| 2008-09-08 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0.00 | 2 | 55 | 1980.00 |
| 2008-09-05 | 36.60 | 36.00 | 36.00 | 36.00 | 36.00 | -0.60 | 4 | 1350 | 48600.00 |
| 2008-09-03 | 36.59 | 35.50 | 36.60 | 35.50 | 36.60 | 0.01 | 22 | 28165 | 1024321.58 |
| 2008-08-27 | 36.95 | 36.59 | 36.59 | 36.59 | 36.59 | -0.36 | 1 | 683 | 24990.97 |
| 2008-07-29 | 36.99 | 36.95 | 36.95 | 36.95 | 36.95 | -0.04 | 1 | 200 | 7390.00 |
| 2008-07-29 | 36.99 | 36.95 | 36.95 | 36.95 | 36.95 | -0.04 | 1 | 200 | 7390.00 |
| 2008-07-21 | 37.00 | 36.98 | 36.99 | 36.98 | 36.99 | -0.01 | 2 | 1250 | 46225.82 |
| 2008-07-17 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 17 | 12015 | 444555.00 |
| 2008-07-16 | 36.75 | 37.00 | 37.00 | 37.00 | 37.00 | 0.25 | 15 | 24528 | 907536.00 |
| 2008-07-15 | 35.02 | 35.53 | 36.75 | 35.53 | 36.75 | 1.73 | 16 | 37648 | 1358728.92 |
| 2008-07-09 | 34.00 | 35.00 | 35.02 | 35.00 | 35.02 | 1.02 | 5 | 10000 | 350160.86 |
| 2008-07-08 | 33.50 | 34.00 | 34.00 | 34.00 | 34.00 | 0.50 | 2 | 1528 | 51952.00 |
| 2008-07-02 | 33.25 | 33.50 | 33.50 | 33.50 | 33.50 | 0.25 | 7 | 10000 | 335000.00 |
| 2008-06-27 | 33.00 | 33.25 | 33.25 | 33.25 | 33.25 | 0.25 | 1 | 500 | 16625.00 |
| 2008-06-26 | 32.50 | 33.00 | 33.00 | 33.00 | 33.00 | 0.50 | 1 | 500 | 16500.00 |
| 2008-06-25 | 32.25 | 32.50 | 32.50 | 32.50 | 32.50 | 0.25 | 1 | 1000 | 32500.00 |
| 2008-06-24 | 31.91 | 32.25 | 32.25 | 32.25 | 32.25 | 0.34 | 1 | 173 | 5579.25 |
| 2008-06-13 | 31.07 | 31.91 | 31.91 | 31.91 | 31.91 | 0.84 | 1 | 556 | 17741.96 |
| 2008-06-05 | 30.87 | 31.07 | 31.07 | 31.07 | 31.07 | 0.20 | 1 | 56 | 1739.92 |
| 2008-06-03 | 30.80 | 30.87 | 30.87 | 30.87 | 30.87 | 0.07 | 1 | 100 | 3087.00 |
| 2008-06-02 | 30.01 | 30.50 | 30.80 | 30.50 | 30.80 | 0.79 | 9 | 5500 | 168155.00 |
| 2008-05-29 | 30.00 | 30.01 | 30.01 | 30.01 | 30.01 | 0.01 | 2 | 6988 | 209709.88 |
| 2008-05-28 | 28.05 | 30.00 | 30.00 | 30.00 | 30.00 | 1.95 | 2 | 3000 | 90000.00 |
| 2008-05-23 | 28.00 | 28.05 | 28.05 | 28.05 | 28.05 | 0.05 | 1 | 35 | 981.75 |
| 2008-05-20 | 27.60 | 28.00 | 28.00 | 28.00 | 28.00 | 0.40 | 4 | 3000 | 84000.00 |
| 2008-05-19 | 27.55 | 27.60 | 27.60 | 27.60 | 27.60 | 0.05 | 1 | 1000 | 27600.00 |
| 2008-05-15 | 27.52 | 27.55 | 27.55 | 27.55 | 27.55 | 0.03 | 1 | 5000 | 137750.00 |
| 2008-05-12 | 27.52 | 27.51 | 27.52 | 27.51 | 27.52 | 0.00 | 4 | 6075 | 167134.37 |
| 2008-05-09 | 26.27 | 27.52 | 27.52 | 27.52 | 27.52 | 1.25 | 5 | 32323 | 889528.96 |
| 2008-05-02 | 26.01 | 26.27 | 26.27 | 26.27 | 26.27 | 0.26 | 1 | 8 | 210.16 |
| 2008-05-01 | 26.00 | 26.02 | 26.02 | 26.01 | 26.01 | 0.01 | 7 | 3925 | 102092.52 |
| 2008-04-30 | 25.15 | 26.00 | 26.00 | 26.00 | 26.00 | 0.85 | 3 | 4699 | 122174.00 |
| 2008-04-29 | 25.06 | 25.15 | 25.15 | 25.15 | 25.15 | 0.09 | 1 | 382 | 9607.30 |
| 2008-04-28 | 25.00 | 25.05 | 25.06 | 25.05 | 25.06 | 0.06 | 4 | 3405 | 85328.55 |
| 2008-04-25 | 24.50 | 25.00 | 25.00 | 25.00 | 25.00 | 0.50 | 2 | 1082 | 27050.00 |
| 2008-04-25 | 24.50 | 25.00 | 25.00 | 25.00 | 25.00 | 0.50 | 1 | 1000 | 25000.00 |
| 2008-04-24 | 24.10 | 24.11 | 24.25 | 24.11 | 24.25 | 0.15 | 3 | 2000 | 48360.00 |
| 2008-04-24 | 24.10 | 24.11 | 24.50 | 24.11 | 24.50 | 0.40 | 4 | 3000 | 72860.00 |
| 2008-04-15 | 24.10 | 24.10 | 24.10 | 24.10 | 24.10 | 0.00 | 1 | 1065 | 25666.50 |
| 2008-04-14 | 22.75 | 23.10 | 24.10 | 23.10 | 24.10 | 1.35 | 13 | 7475 | 179468.50 |
| 2008-04-07 | 22.61 | 22.75 | 22.75 | 22.75 | 22.75 | 0.14 | 1 | 4945 | 112498.75 |
| 2008-04-03 | 22.60 | 22.61 | 22.61 | 22.61 | 22.61 | 0.01 | 1 | 500 | 11305.00 |
| 2008-04-02 | 22.56 | 22.60 | 22.60 | 22.60 | 22.60 | 0.04 | 1 | 223 | 5039.80 |
| 2008-04-01 | 22.55 | 22.56 | 22.56 | 22.56 | 22.56 | 0.01 | 2 | 2000 | 45120.00 |
| 2008-03-28 | 22.55 | 22.55 | 22.55 | 22.55 | 22.55 | 0.00 | 2 | 6325 | 142628.75 |
| 2008-03-26 | 22.55 | 22.55 | 22.55 | 22.54 | 22.55 | 0.00 | 3 | 600 | 13529.77 |
| 2008-03-25 | 22.51 | 22.55 | 22.55 | 22.55 | 22.55 | 0.04 | 3 | 2300 | 51865.00 |
| 2008-03-19 | 22.50 | 22.55 | 22.55 | 22.51 | 22.51 | 0.01 | 3 | 12329 | 277546.79 |
| 2008-03-07 | 22.06 | 22.50 | 22.51 | 22.50 | 22.50 | 0.44 | 12 | 24859 | 559336.99 |
| 2008-03-04 | 22.00 | 22.06 | 22.06 | 22.06 | 22.06 | 0.06 | 1 | 94 | 2073.64 |
| 2008-02-26 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0.00 | 4 | 4235 | 93170.00 |
| 2008-02-22 | 22.98 | 22.50 | 22.50 | 22.00 | 22.00 | -0.98 | 10 | 7982 | 175625.50 |
| 2008-02-12 | 23.00 | 22.98 | 22.98 | 22.98 | 22.98 | -0.02 | 1 | 10000 | 229800.00 |
| 2008-01-25 | 23.25 | 23.00 | 23.00 | 23.00 | 23.00 | -0.25 | 1 | 423 | 9729.00 |
| 2007-12-28 | 23.00 | 23.25 | 23.25 | 23.25 | 23.25 | 0.25 | 1 | 12306 | 286114.50 |
| 2007-12-21 | 22.99 | 22.99 | 23.00 | 22.99 | 23.00 | 0.01 | 16 | 38001 | 873992.16 |
| 2007-12-11 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 0.00 | 1 | 144 | 3310.56 |
| 2007-11-30 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 0.00 | 1 | 120 | 2758.80 |
| 2007-11-30 | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | 0.00 | 1 | 120 | 2758.80 |
| 2007-11-23 | 23.00 | 22.99 | 22.99 | 22.99 | 22.99 | -0.01 | 1 | 5633 | 129502.67 |
| 2007-11-20 | 22.00 | 23.00 | 23.00 | 23.00 | 23.00 | 1.00 | 1 | 500 | 11500.00 |
| 2007-11-16 | 21.50 | 21.50 | 22.00 | 21.50 | 22.00 | 0.50 | 16 | 8753 | 192311.50 |
| 2007-11-14 | 20.00 | 21.50 | 21.50 | 21.50 | 21.50 | 1.50 | 2 | 2675 | 57512.50 |
| 2007-11-13 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 3 | 205 | 4100.00 |
| 2007-11-07 | 19.07 | 20.00 | 20.00 | 20.00 | 20.00 | 0.93 | 2 | 120 | 2400.00 |
| 2007-11-02 | 19.03 | 19.06 | 19.07 | 19.06 | 19.07 | 0.04 | 2 | 5411 | 103186.84 |
| 2007-10-31 | 19.02 | 19.03 | 19.03 | 19.03 | 19.03 | 0.01 | 1 | 500 | 9515.00 |
| 2007-10-30 | 19.01 | 19.01 | 19.02 | 19.01 | 19.02 | 0.01 | 2 | 825 | 15686.50 |
| 2007-10-26 | 19.00 | 19.00 | 19.01 | 19.00 | 19.01 | 0.01 | 2 | 332 | 6311.00 |
| 2007-10-24 | 20.00 | 19.50 | 19.50 | 19.00 | 19.00 | -1.00 | 6 | 4367 | 83035.50 |
| 2007-10-19 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 2 | 490 | 9800.00 |
| 2007-10-16 | 21.73 | 20.00 | 20.00 | 20.00 | 20.00 | -1.73 | 6 | 3980 | 79600.00 |
| 2007-10-09 | 21.88 | 21.74 | 21.74 | 21.74 | 21.74 | -0.14 | 1 | 125 | 2717.50 |
| 2007-09-07 | 21.96 | 21.89 | 21.89 | 21.89 | 21.89 | -0.07 | 1 | 84 | 1838.76 |
| 2007-08-28 | 21.98 | 21.96 | 21.96 | 21.96 | 21.96 | -0.02 | 1 | 200 | 4392.00 |
| 2007-08-24 | 21.99 | 21.98 | 21.98 | 21.98 | 21.98 | -0.01 | 1 | 38 | 835.24 |
| 2007-08-22 | 21.99 | 21.99 | 21.99 | 21.99 | 21.99 | 0.00 | 1 | 22 | 483.78 |
| 2007-08-15 | 22.00 | 21.99 | 21.99 | 21.99 | 21.99 | -0.01 | 1 | 91 | 2001.09 |
| 2007-08-03 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0.00 | 9 | 10454 | 229988.00 |
| 2007-07-27 | 21.99 | 22.00 | 22.00 | 22.00 | 22.00 | 0.01 | 2 | 500 | 11000.00 |
| 2007-07-25 | 22.00 | 21.99 | 21.99 | 21.99 | 21.99 | -0.01 | 1 | 5 | 109.95 |
| 2007-07-10 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0.00 | 2 | 2290 | 50380.00 |
| 2007-06-29 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0.00 | 3 | 1100 | 24200.00 |
| 2007-06-27 | 22.00 | 21.99 | 22.00 | 21.99 | 22.00 | 0.00 | 9 | 12338 | 271409.42 |
| 2007-06-26 | 21.05 | 21.05 | 22.00 | 21.05 | 22.00 | 0.95 | 7 | 9175 | 198043.30 |
| 2007-06-22 | 21.00 | 21.05 | 21.05 | 21.05 | 21.05 | 0.05 | 10 | 4168 | 87736.40 |
| 2007-06-20 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0.00 | 4 | 6062 | 127302.00 |
| 2007-06-15 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0.00 | 3 | 2385 | 50085.00 |
| 2007-06-12 | 21.00 | 20.99 | 21.00 | 20.99 | 21.00 | 0.00 | 5 | 7147 | 150085.00 |
| 2007-06-08 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0.00 | 1 | 862 | 18102.00 |
| 2007-06-06 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0.00 | 4 | 1900 | 39900.00 |
| 2007-06-05 | 20.81 | 21.00 | 21.00 | 21.00 | 21.00 | 0.19 | 5 | 13980 | 293580.00 |
| 2007-05-25 | 20.78 | 20.81 | 20.81 | 20.81 | 20.81 | 0.03 | 1 | 1358 | 28260.00 |
| 2007-05-22 | 20.77 | 20.78 | 20.78 | 20.78 | 20.78 | 0.01 | 1 | 68 | 1413.00 |
| 2007-05-16 | 20.75 | 20.77 | 20.77 | 20.77 | 20.77 | 0.02 | 2 | 2394 | 49723.00 |
| 2007-05-15 | 20.50 | 20.75 | 20.75 | 20.75 | 20.75 | 0.25 | 2 | 1000 | 20750.00 |
| 2007-05-09 | 20.35 | 20.50 | 20.50 | 20.50 | 20.50 | 0.15 | 3 | 1045 | 21423.00 |
| 2007-05-08 | 20.32 | 20.33 | 20.35 | 20.33 | 20.35 | 0.03 | 3 | 1350 | 27453.00 |
| 2007-05-02 | 20.30 | 20.30 | 20.32 | 20.30 | 20.32 | 0.02 | 3 | 2097 | 42595.10 |
| 2007-05-01 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 0.00 | 1 | 100 | 2030.00 |
| 2007-04-24 | 20.00 | 20.26 | 20.30 | 20.25 | 20.30 | 0.30 | 6 | 3830 | 77608.50 |
| 2007-04-17 | 20.00 | 19.99 | 20.00 | 19.99 | 20.00 | 0.00 | 7 | 7441 | 148798.71 |
| 2007-04-04 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 3 | 826 | 16520.00 |
