- Agostini's Ltd. [AGL]
- Angostura Holdings Ltd. [AHL]
- Alstons Ltd. [ALS]
- Ansa Merchant Bank Ltd. [AMBL]
- Ansa McAl Ltd. [AMCL]
- BCB Holdings Limited [BCBTT]
- Berger Paints Ltd. [BER]
- Barbados Shipping & Trading Co. Ltd. [BST]
- BWIA (West Indies) Airways Ltd. [BWIA]
- Capital & Credit Financial Group Limited [CCFG]
- CCMB Preference Shares [CCMBP]
- Fortress Caribbean Property Fund [CPF]
- First Caribbean International Bank Ltd. [FCI]
- Flavorite Foods Ltd. [FFL]
- FNCU Venture Capital Ltd. [FNCU]
- Furness Trinidad Ltd. [FUR]
- Guardian Holdings Ltd. [GHL]
- Grace, Kennedy & Co. Ltd. [GKC]
- Guardian Media Limited [GML]
- Guardian Media Limited Preference [GMLP]
- Jamaica Money Market Brokers Ltd. [JMMB]
- LJ Williams Ltd. [LJWA]
- LJ Williams Ltd. [LJWB]
- LJ Williams Ltd. [LJWP]
- Mora Ven Holdings Ltd. [MOV]
- National Commercial Bank Jamaica Ltd. [NCBJ]
- National Enterprises Ltd. [NEL]
- National Flour Mills Ltd. [NFM]
- Neal & Massy Holdings Ltd. [NML]
- One Caribbean Media Ltd. [OCM]
- Prestige Holdings Ltd. [PHL]
- Point Lisas Industrial Port Development Corporation [PLD]
- Praetorian Property Mutual Fund [PPMF]
- Republic Bank Ltd. [RBL]
- RBTT Financial Holdings Ltd. [RBTT]
- Readymix Ltd. [RML]
- Scotiabank of Trinidad & Tobago Ltd. [SBTT]
- Scotia DBG Investments Limited [SDBG]
- Sagicor Financial Corporation Ltd. [SFC]
- Savinvest India Asia Fund [SIAF]
- Supreme Ventures Limited [SVL]
- Trinidad Cement Ltd. [TCL]
- Unilever Caribbean Ltd. [UCL]
- Valpark Shopping Plaza Ltd. [VSP]
- West Indian Tobacco Ltd. [WCO]
Markets & Research
BST: Barbados Shipping & Trading Co. Ltd.
First Tier
Stock Price History
| Date | Prev Close | Open | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 2007-12-04 | 27.94 | 27.92 | 27.93 | 27.92 | 27.93 | -0.01 | 2 | 50 | 1396.45 |
| 2007-11-30 | 28.35 | 27.94 | 27.94 | 27.94 | 27.94 | -0.41 | 1 | 35 | 977.90 |
| 2007-11-30 | 28.35 | 27.94 | 27.94 | 27.94 | 27.94 | -0.41 | 1 | 35 | 977.90 |
| 2007-10-12 | 28.35 | 28.35 | 28.35 | 28.35 | 28.35 | 0.00 | 3 | 800 | 22680.00 |
| 2007-09-26 | 28.35 | 28.00 | 28.35 | 28.00 | 28.35 | 0.00 | 23 | 1269854 | 36000010.90 |
| 2007-09-21 | 26.79 | 26.79 | 28.35 | 26.78 | 28.35 | 1.56 | 8 | 3786943 | 107359082.05 |
| 2007-09-19 | 26.78 | 26.79 | 26.79 | 26.79 | 26.79 | 0.01 | 1 | 450 | 12055.50 |
| 2007-09-11 | 26.78 | 26.79 | 26.79 | 26.79 | 26.79 | 0.01 | 3 | 700 | 18753.00 |
| 2007-09-07 | 26.78 | 26.78 | 26.78 | 26.78 | 26.78 | 0.00 | 2 | 40800 | 1092624.00 |
| 2007-09-05 | 26.78 | 26.78 | 26.78 | 26.78 | 26.78 | 0.00 | 1 | 90 | 2410.20 |
| 2007-09-04 | 25.30 | 26.78 | 26.78 | 26.78 | 26.78 | 1.48 | 5 | 3073 | 82294.94 |
| 2007-08-29 | 23.00 | 24.00 | 25.30 | 24.00 | 25.30 | 2.30 | 7 | 18432 | 460869.60 |
| 2007-08-28 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 0.00 | 1 | 5000 | 115000.00 |
| 2007-08-22 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 0.00 | 1 | 1000 | 23000.00 |
| 2007-08-17 | 22.68 | 22.68 | 23.00 | 22.68 | 23.00 | 0.32 | 3 | 3825 | 87335.00 |
| 2007-08-15 | 22.62 | 22.68 | 23.00 | 22.68 | 22.68 | 0.06 | 5 | 13774 | 312568.72 |
| 2007-08-14 | 20.57 | 22.62 | 22.62 | 22.62 | 22.62 | 2.05 | 3 | 4610 | 104278.20 |
| 2007-08-10 | 18.70 | 20.57 | 20.57 | 20.57 | 20.57 | 1.87 | 1 | 10 | 205.70 |
| 2007-08-08 | 17.00 | 18.70 | 18.70 | 18.70 | 18.70 | 1.70 | 1 | 10 | 187.00 |
| 2007-05-02 | 17.01 | 17.00 | 17.00 | 17.00 | 17.00 | -0.01 | 3 | 6756 | 114852.00 |
| 2007-05-01 | 16.80 | 17.00 | 17.01 | 17.00 | 17.01 | 0.21 | 7 | 4329 | 73626.29 |
| 2007-04-04 | 16.70 | 16.80 | 16.80 | 16.80 | 16.80 | 0.10 | 1 | 1600 | 26880.00 |
| 2007-04-03 | 16.63 | 16.70 | 16.70 | 16.70 | 16.70 | 0.07 | 3 | 5949 | 99348.30 |
| 2007-03-27 | 16.58 | 16.63 | 16.63 | 16.63 | 16.63 | 0.05 | 2 | 6769 | 112568.47 |
| 2007-03-20 | 16.51 | 16.58 | 16.58 | 16.58 | 16.58 | 0.07 | 1 | 5000 | 82900.00 |
| 2007-02-28 | 16.50 | 16.51 | 16.51 | 16.51 | 16.51 | 0.01 | 1 | 1666 | 27505.66 |
| 2007-02-23 | 16.75 | 16.50 | 16.50 | 16.50 | 16.50 | -0.25 | 7 | 17670 | 291555.00 |
| 2007-02-21 | 16.75 | 16.75 | 16.75 | 16.75 | 16.75 | 0.00 | 1 | 600 | 10050.00 |
| 2007-02-09 | 16.75 | 16.75 | 16.75 | 16.75 | 16.75 | 0.00 | 6 | 2878 | 48206.50 |
| 2007-02-06 | 16.75 | 16.75 | 16.75 | 16.75 | 16.75 | 0.00 | 1 | 3000 | 50250.00 |
| 2007-01-30 | 16.75 | 16.75 | 16.75 | 16.75 | 16.75 | 0.00 | 4 | 9000 | 150750.00 |
| 2007-01-26 | 16.70 | 16.75 | 16.75 | 16.75 | 16.75 | 0.05 | 4 | 3000 | 50250.00 |
| 2007-01-24 | 16.55 | 16.65 | 16.70 | 16.65 | 16.70 | 0.15 | 8 | 5000 | 83484.65 |
| 2007-01-19 | 16.50 | 16.53 | 16.55 | 16.53 | 16.55 | 0.05 | 15 | 21247 | 351462.91 |
| 2007-01-10 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 0.00 | 12 | 9201 | 151816.50 |
| 2007-01-09 | 15.93 | 16.50 | 16.50 | 16.50 | 16.50 | 0.57 | 2 | 1200 | 19800.00 |
| 2007-01-03 | 15.91 | 15.93 | 15.93 | 15.93 | 15.93 | 0.02 | 1 | 1666 | 26539.38 |
| 2006-12-29 | 16.50 | 15.90 | 16.00 | 15.90 | 15.90 | -0.60 | 16 | 2246256 | 35715975.40 |
| 2006-12-27 | 17.00 | 16.50 | 16.50 | 16.50 | 16.50 | -0.50 | 2 | 680 | 11220.00 |
| 2006-09-05 | 17.50 | 17.00 | 17.00 | 17.00 | 17.00 | -0.50 | 1 | 1700 | 28900.00 |
| 2006-08-04 | 17.95 | 17.50 | 17.50 | 17.50 | 17.50 | -0.45 | 1 | 100 | 1750.00 |
| 2006-07-21 | 18.00 | 17.95 | 17.95 | 17.95 | 17.95 | -0.05 | 1 | 10000 | 179500.00 |
| 2006-06-27 | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | -1.00 | 2 | 2898 | 52164.00 |
| 2006-06-21 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | -0.50 | 1 | 1000 | 19000.00 |
| 2006-05-26 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0.00 | 1 | 655 | 12772.50 |
| 2006-05-05 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0.00 | 1 | 1000 | 19500.00 |
| 2006-05-02 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0.00 | 3 | 5705 | 111247.50 |
| 2006-04-26 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0.00 | 1 | 530 | 10335.00 |
| 2006-04-21 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0.00 | 3 | 2140 | 41730.00 |
| 2006-04-19 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0.00 | 1 | 463 | 9028.50 |
| 2006-04-18 | 19.60 | 19.50 | 19.50 | 19.50 | 19.50 | -0.10 | 4 | 41000 | 799500.00 |
| 2006-04-07 | 19.60 | 19.60 | 19.60 | 19.60 | 19.60 | 0.00 | 1 | 377 | 7389.20 |
| 2006-04-05 | 19.60 | 19.60 | 19.60 | 19.60 | 19.60 | 0.00 | 2 | 1000 | 19600.00 |
| 2006-03-24 | 19.60 | 19.60 | 19.60 | 19.60 | 19.60 | 0.00 | 1 | 8500 | 166600.00 |
| 2006-03-17 | 19.60 | 19.60 | 19.60 | 19.60 | 19.60 | 0.00 | 3 | 26500 | 519400.00 |
| 2006-03-15 | 19.60 | 19.60 | 19.60 | 19.60 | 19.60 | 0.00 | 5 | 49452 | 969259.20 |
| 2006-03-14 | 19.53 | 19.60 | 19.60 | 19.60 | 19.60 | 0.07 | 5 | 26000 | 509600.00 |
| 2006-03-03 | 19.52 | 19.53 | 19.53 | 19.53 | 19.53 | 0.01 | 2 | 1900 | 37107.00 |
| 2006-02-24 | 19.51 | 19.52 | 19.52 | 19.52 | 19.52 | 0.01 | 1 | 1000 | 19520.00 |
| 2006-02-17 | 19.51 | 19.51 | 19.51 | 19.51 | 19.51 | 0.00 | 3 | 4565 | 89063.15 |
| 2006-02-07 | 19.51 | 19.51 | 19.51 | 19.51 | 19.51 | 0.00 | 1 | 450 | 8779.50 |
| 2006-01-31 | 19.50 | 19.51 | 19.51 | 19.51 | 19.51 | 0.01 | 1 | 8000 | 156080.00 |
| 2006-01-27 | 19.51 | 19.51 | 19.51 | 19.50 | 19.50 | -0.01 | 3 | 550 | 10725.35 |
| 2006-01-24 | 19.51 | 19.52 | 19.52 | 19.51 | 19.51 | 0.00 | 4 | 13490 | 263289.90 |
| 2006-01-20 | 19.51 | 19.51 | 19.51 | 19.51 | 19.51 | 0.00 | 1 | 1000 | 19510.00 |
| 2006-01-18 | 19.50 | 19.50 | 19.51 | 19.50 | 19.51 | 0.01 | 2 | 575 | 11217.25 |
| 2006-01-11 | 19.50 | 19.50 | 19.51 | 19.50 | 19.50 | 0.00 | 5 | 2135 | 41633.15 |
| 2006-01-10 | 20.00 | 20.00 | 20.00 | 19.50 | 19.50 | -0.50 | 2 | 13718 | 267918.50 |
| 2006-01-06 | 20.10 | 20.10 | 20.10 | 20.00 | 20.00 | -0.10 | 2 | 2431 | 48718.40 |
| 2006-01-04 | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 0.00 | 5 | 77555 | 1558855.50 |
| 2006-01-03 | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 0.00 | 5 | 12571 | 252677.10 |
> Five Year Financial Statements
> Research Reports
© 2006 Republic Securities Limited a subsidiary of Republic Bank Limited. All rights reserved. Privacy Policy. E-mail: rslinfo@republictt.com
