Markets & Research

CCFG: Capital & Credit Financial Group Limited
First Tier

Stock Price History

Date Prev Close Open High Low Close Change Trades Volume Value
2010-08-13 0.22 0.22 0.22 0.22 0.22 0.00 2 11148 2452.56
2010-08-12 0.20 0.22 0.22 0.22 0.22 0.02 1 39446 8678.12
2010-08-09 0.20 0.20 0.20 0.20 0.20 0.00 1 24000 4800.00
2010-08-05 0.20 0.20 0.20 0.20 0.20 0.00 1 2572 514.40
2010-07-27 0.20 0.20 0.20 0.20 0.20 0.00 3 8280 1656.00
2010-07-26 0.22 0.20 0.20 0.20 0.20 -0.02 3 66120 13224.00
2010-07-23 0.22 0.22 0.22 0.22 0.22 0.00 1 2000 440.00
2010-07-16 0.22 0.22 0.22 0.22 0.22 0.00 5 148104 32582.88
2010-07-13 0.00 0.00 0.00 0.00 0.22 -0.00 1 4390 965.80
2010-07-08 0.00 0.00 0.00 0.00 0.22 -0.00 1 2400 552.00
2010-07-02 0.22 0.22 0.22 0.22 0.22 0.00 4 13001 2968.22
2010-06-29 0.22 0.22 0.22 0.22 0.22 0.00 2 10628 2338.16
2010-06-15 0.23 0.22 0.22 0.22 0.22 -0.01 6 93758 20626.76
2010-06-14 0.24 0.22 0.23 0.22 0.23 -0.01 4 44656 10045.99
2010-06-10 0.24 0.24 0.24 0.24 0.24 0.00 3 42093 10102.32
2010-06-09 0.24 0.24 0.24 0.24 0.24 0.00 3 240000 57600.00
2010-06-08 0.26 0.24 0.24 0.24 0.24 -0.02 3 130762 31385.88
2010-06-07 0.29 0.28 0.28 0.26 0.26 -0.03 4 33511 9162.16
2010-06-04 0.26 0.29 0.29 0.29 0.29 0.03 3 20012 5803.12
2010-06-01 0.24 0.26 0.26 0.26 0.26 0.02 1 6942 1804.92
2010-05-28 0.00 0.00 0.00 0.00 0.24 -0.00 1 1180 295.00
2010-05-24 0.21 0.24 0.24 0.24 0.24 0.03 1 5000 1200.00
2010-05-18 0.22 0.22 0.22 0.20 0.21 -0.01 43 597958 123135.52
2010-05-07 0.25 0.22 0.22 0.22 0.22 -0.03 6 62508 13751.76
2010-05-06 0.00 0.00 0.00 0.00 0.25 -0.00 1 1000 250.00
2010-05-05 0.28 0.25 0.25 0.25 0.25 -0.03 4 25000 6222.17
2010-05-04 0.32 0.28 0.28 0.28 0.28 -0.04 1 10000 2800.00
2010-05-03 0.37 0.32 0.32 0.32 0.32 -0.05 1 12210 3907.20
2010-04-29 0.39 0.37 0.37 0.37 0.37 -0.02 2 15000 5550.00
2010-04-27 0.45 0.39 0.39 0.39 0.39 -0.06 1 491408 191649.12
2010-04-26 0.52 0.45 0.45 0.45 0.45 -0.07 3 12600 5670.00
2010-04-12 0.00 0.00 0.00 0.00 0.52 -0.00 1 300 141.00
2009-10-02 0.00 0.00 0.00 0.00 0.52 -0.00 3 5000 2350.00
2009-08-27 0.00 0.00 0.00 0.00 0.52 -0.00 2 1600 752.00
2009-08-25 0.57 0.52 0.52 0.52 0.52 -0.05 1 10000 5200.00
2009-08-20 0.00 0.00 0.00 0.00 0.57 -0.00 1 3600 1872.00
2009-07-28 0.00 0.00 0.00 0.00 0.57 0.00 1 3000 1560.00
2009-05-19 0.63 0.57 0.57 0.57 0.57 -0.06 1 12000 6840.00
2009-05-14 0.69 0.63 0.63 0.63 0.69 0.00 2 1000 630.00
2009-04-15 0.69 0.63 0.63 0.63 0.69 0.00 2 210 132.30
2009-04-08 0.69 0.63 0.63 0.63 0.69 0.00 1 200 126.00
2009-03-27 0.69 0.63 0.63 0.63 0.69 0.00 1 1300 819.00
2009-01-13 0.00 0.00 0.00 0.00 0.69 0.00 0 0.00
2009-01-13 0.00 0.00 0.00 0.00 0.69 -0.00 0 0 0.00
2009-01-12 0.63 0.62 0.62 0.62 0.62 -0.01 1 12000 7440.00
2009-01-09 0.69 0.63 0.63 0.63 0.69 0.00 1 1000 630.00
2008-12-23 0.69 0.63 0.63 0.63 0.69 0.00 1 600 378.00
2008-11-06 0.69 0.63 0.63 0.63 0.69 0.00 1 1000 630.00
2008-10-31 0.70 0.69 0.69 0.69 0.69 -0.01 2 20000 13800.00
2008-10-23 0.70 0.70 0.70 0.70 0.70 0.00 1 640 448.00
2008-10-20 0.72 0.70 0.70 0.70 0.70 -0.02 2 10000 7000.00
2008-09-15 0.72 0.72 0.72 0.72 0.72 0.00 2 5000 3600.00
2008-09-12 0.77 0.72 0.72 0.72 0.72 -0.05 2 5300 3816.00
2008-09-11 0.79 0.77 0.77 0.77 0.77 -0.02 1 1400 1078.00
2008-09-03 0.80 0.79 0.79 0.79 0.79 -0.01 1 1700 1343.00
2008-08-25 0.80 0.80 0.80 0.80 0.80 0.00 1 3625 2900.00
2008-08-11 0.80 0.80 0.80 0.80 0.80 0.00 1 1240 992.00
2008-08-06 0.81 0.80 0.80 0.80 0.80 -0.01 1 485 388.00
2008-07-29 0.81 0.81 0.81 0.81 0.81 0.00 1 3000 2430.00
2008-07-29 0.81 0.81 0.81 0.81 0.81 0.00 1 3000 2430.00
2008-07-25 0.80 0.80 0.81 0.80 0.81 0.01 4 25500 20535.00
2008-07-24 0.82 0.80 0.80 0.80 0.80 -0.02 1 20239 16191.20
2008-07-23 0.82 0.82 0.82 0.82 0.82 0.00 5 75350 61787.00
2008-07-22 0.81 0.82 0.82 0.82 0.82 0.01 4 12000 9840.00
2008-07-16 0.80 0.81 0.81 0.81 0.81 0.01 3 109000 88290.00
2008-07-15 0.80 0.80 0.80 0.80 0.80 0.00 2 3246 2596.80
2008-07-08 0.84 0.83 0.83 0.80 0.80 -0.04 4 38822 31082.26
2008-07-03 0.85 0.84 0.84 0.84 0.84 -0.01 2 4778 4013.52
2008-07-02 0.81 0.83 0.85 0.83 0.85 0.04 8 184563 154716.22
2008-06-30 0.79 0.81 0.81 0.81 0.81 0.02 2 7200 5832.00
2008-06-27 0.72 0.79 0.79 0.79 0.79 0.07 3 30000 23700.00
2008-06-20 0.72 0.72 0.72 0.72 0.72 0.00 3 8400 6048.00
2008-06-17 0.71 0.71 0.72 0.71 0.72 0.01 4 42051 29933.14
2008-06-16 0.72 0.71 0.71 0.71 0.71 -0.01 1 4000 2840.00
2008-06-13 0.74 0.73 0.73 0.72 0.72 -0.02 5 165000 118850.00
2008-06-11 0.78 0.75 0.75 0.74 0.74 -0.04 6 55100 40810.00
2008-06-10 0.80 0.78 0.78 0.78 0.78 -0.02 1 1442 1124.76
2008-06-09 0.80 0.80 0.80 0.80 0.80 0.00 2 5000 4000.00
2008-06-09 0.80 0.80 0.80 0.80 0.80 0.00 2 5000 4000.00
2008-06-02 0.80 0.80 0.80 0.80 0.80 0.00 1 2500 2000.00
2008-05-29 0.80 0.80 0.80 0.80 0.80 0.00 1 5000 4000.00
2008-05-23 0.85 0.80 0.80 0.80 0.80 -0.05 2 20000 16000.00
2008-05-19 0.85 0.85 0.85 0.85 0.85 0.00 7 17746 15084.10
2008-05-16 0.85 0.85 0.85 0.85 0.85 0.00 1 5000 4250.00
2008-05-15 0.83 0.83 0.85 0.83 0.85 0.02 14 478245 400288.25
2008-05-14 0.80 0.85 0.85 0.85 0.85 0.05 2 575 488.75
2008-05-13 0.80 0.80 0.80 0.80 0.80 0.00 3 5609 4487.20
2008-05-12 0.80 0.80 0.80 0.80 0.80 0.00 12 173424 138739.20
2008-05-08 0.85 0.85 0.85 0.80 0.80 -0.05 4 162647 135999.95
2008-05-07 0.85 0.85 0.85 0.85 0.85 0.00 1 1000 850.00
2008-05-06 0.85 0.85 0.85 0.85 0.85 0.00 4 40000 34000.00
2008-05-05 0.85 0.85 0.85 0.85 0.85 0.00 2 2000 1700.00
2008-04-30 0.81 0.85 0.85 0.85 0.85 0.04 1 149000 126650.00
2008-04-29 0.80 0.81 0.81 0.81 0.81 0.01 1 16330 13227.30
2008-04-28 0.80 0.80 0.80 0.80 0.80 0.00 3 10670 8536.00
2008-04-25 0.80 0.80 0.80 0.80 0.80 0.00 2 6000 4800.00
2008-04-25 0.80 0.80 0.80 0.80 0.80 0.00 4 14320 11456.00
2008-04-23 0.80 0.80 0.80 0.80 0.80 0.00 2 5000 4000.00
2008-04-22 0.80 0.80 0.80 0.80 0.80 0.00 6 50000 40000.00
2008-04-21 0.87 0.80 0.80 0.80 0.80 -0.07 2 2000 1600.00
2008-04-17 0.87 0.87 0.87 0.87 0.87 0.00 2 48705 42373.35
2008-04-16 0.90 0.87 0.87 0.87 0.87 -0.03 2 11295 9826.65
2008-04-09 0.90 0.90 0.90 0.90 0.90 0.00 1 7649 6884.10
2008-04-04 0.90 0.90 0.90 0.90 0.90 0.00 1 1178 1060.20
2008-04-03 0.90 0.90 0.90 0.90 0.90 0.00 4 48822 43939.80
2008-04-01 0.89 0.90 0.90 0.90 0.90 0.01 1 1000 900.00
2008-03-26 0.89 0.89 0.89 0.89 0.89 0.00 3 5534 4925.26
2008-03-25 0.88 0.89 0.89 0.89 0.89 0.01 4 5901 5251.89
2008-03-19 0.90 0.89 0.89 0.88 0.88 -0.02 3 4665 4141.85
2008-03-11 0.90 0.90 0.90 0.90 0.90 0.00 5 30000 27000.00
2008-03-07 0.90 0.90 0.90 0.90 0.90 0.00 1 1000 900.00
2008-03-04 0.90 0.91 0.91 0.90 0.90 0.00 9 114263 102851.15
2008-02-29 0.88 0.90 0.90 0.90 0.90 0.02 1 200 180.00
2008-02-26 0.92 0.88 0.88 0.88 0.88 -0.04 3 6000 5280.00
2008-02-19 0.95 0.92 0.92 0.92 0.92 -0.03 3 16174 14880.08
2008-02-15 0.95 0.96 0.96 0.95 0.95 0.00 7 37826 35953.98
2008-02-08 0.99 0.96 0.96 0.95 0.95 -0.04 6 54725 52213.75
2008-02-06 0.95 0.99 0.99 0.99 0.99 0.04 2 5000 4950.00
2008-02-01 0.90 0.91 0.95 0.91 0.95 0.05 8 62820 58766.20
2008-01-30 0.82 0.90 0.90 0.90 0.90 0.08 4 30500 27450.00
2008-01-29 0.75 0.82 0.82 0.82 0.82 0.07 1 1000 820.00
2008-01-15 0.74 0.75 0.75 0.75 0.75 0.01 4 13501 10125.75
2008-01-11 0.73 0.74 0.74 0.74 0.74 0.01 3 100000 74000.00
2008-01-09 0.79 0.73 0.73 0.73 0.73 -0.06 2 9460 6905.80
2008-01-08 0.72 0.72 0.79 0.72 0.79 0.07 3 11702 8592.39
2008-01-04 0.72 0.72 0.72 0.72 0.72 0.00 12 286565 206326.80
2008-01-02 0.79 0.72 0.72 0.72 0.72 -0.07 8 22650 16308.00
2007-12-28 0.80 0.79 0.79 0.79 0.79 -0.01 1 1500 1185.00
2007-12-12 0.80 0.80 0.80 0.80 0.80 0.00 2 10000 8000.00
2007-12-11 0.86 0.80 0.80 0.80 0.80 -0.06 1 2000 1600.00
2007-12-04 0.88 0.86 0.86 0.86 0.86 -0.02 1 1000 860.00
2007-11-14 0.88 0.88 0.88 0.88 0.88 0.00 9 54000 47520.00
2007-11-14 0.88 0.88 0.88 0.88 0.88 0.00 9 54000 47520.00
2007-11-06 0.88 0.88 0.88 0.88 0.88 0.00 1 3381 2975.28
2007-11-02 0.88 0.88 0.88 0.88 0.88 0.00 5 22222 19555.36
2007-10-30 0.88 0.88 0.88 0.88 0.88 0.00 2 3500 3080.00
2007-10-24 0.88 0.88 0.88 0.88 0.88 0.00 2 758 667.04
2007-10-23 0.88 0.88 0.88 0.88 0.88 0.00 1 740 651.20
2007-10-19 0.88 0.88 0.88 0.88 0.88 0.00 9 15002 13201.76
2007-10-17 0.90 0.88 0.88 0.88 0.88 -0.02 6 10000 8800.00
2007-10-12 0.91 0.90 0.90 0.90 0.90 -0.01 1 500 450.00
2007-09-21 0.94 0.91 0.91 0.91 0.91 -0.03 6 118600 107926.00
2007-09-05 0.95 0.95 0.95 0.95 0.95 0.00 1 250 237.50
2007-09-04 0.95 0.95 0.95 0.95 0.95 0.00 1 4000 3800.00
2007-08-29 0.98 0.95 0.95 0.95 0.95 -0.03 1 10 9.50
2007-08-24 1.00 0.98 0.98 0.98 0.98 -0.02 8 103025 100964.50
2007-08-03 1.00 1.00 1.00 1.00 1.00 0.00 1 416 416.00
2007-07-31 1.00 1.00 1.00 1.00 1.00 0.00 2 1485 1485.00
2007-07-20 1.02 1.01 1.01 1.00 1.00 -0.02 3 8426 8440.92
2007-07-18 1.00 1.00 1.02 1.00 1.02 0.02 6 24574 24984.08
2007-07-17 1.00 1.00 1.00 1.00 1.00 0.00 1 10000 10000.00
2007-07-13 1.01 1.01 1.01 1.00 1.00 -0.01 2 31387 31587.00
2007-07-11 1.00 1.01 1.01 1.01 1.01 0.01 3 10105 10206.05
2007-07-10 1.00 1.00 1.00 1.00 1.00 0.00 4 89385 89385.00
2007-07-06 1.00 1.00 1.00 1.00 1.00 0.00 1 655 655.00
2007-07-04 1.00 1.00 1.00 1.00 1.00 0.00 5 23573 23573.00
2007-07-03 1.00 1.00 1.00 1.00 1.00 0.00 3 24867 24867.00
2007-06-27 0.97 0.98 1.00 0.98 1.00 0.03 10 76469 76422.60
2007-06-26 0.95 0.97 0.97 0.97 0.97 0.02 4 11164 10829.08
2007-06-22 0.99 0.98 0.98 0.95 0.95 -0.04 6 17083 16561.34
2007-06-15 1.00 1.00 1.00 0.99 0.99 -0.01 7 8000 7950.00
2007-06-13 0.96 1.00 1.00 1.00 1.00 0.04 3 4880 4880.00
2007-06-08 0.97 0.96 0.96 0.96 0.96 -0.01 2 13500 12960.00
2007-06-06 0.97 0.97 0.97 0.97 0.97 0.00 2 12000 11640.00
2007-06-05 0.97 0.97 0.97 0.97 0.97 0.00 3 12000 11640.00
2007-06-01 0.97 0.97 0.97 0.97 0.97 0.00 4 33878 32862.00
2007-05-29 0.97 0.97 0.97 0.97 0.97 0.00 7 140877 136650.69
2007-05-25 0.90 0.95 0.97 0.95 0.97 0.07 12 37600 35730.00
2007-05-23 0.95 0.95 0.95 0.90 0.90 -0.05 16 137704 124669.00
2007-05-22 1.00 0.99 0.99 0.95 0.95 -0.05 4 32365 31792.00
2007-05-18 1.01 1.01 1.01 1.00 1.00 -0.01 6 71744 72448.00
2007-05-16 1.01 1.01 1.01 1.00 1.01 0.00 12 277880 280186.00
2007-05-15 1.00 1.01 1.01 1.01 1.01 0.01 10 165746 167403.00
2007-05-11 1.10 1.00 1.00 1.00 1.00 -0.10 2 37139 37139.00
2007-05-04 1.11 1.11 1.11 1.10 1.10 -0.01 3 5533 6098.00
2007-05-02 1.11 1.11 1.11 1.11 1.11 0.00 1 255 283.05
2007-05-01 1.11 1.11 1.11 1.11 1.11 0.00 2 612 679.32
2007-04-27 1.11 1.11 1.11 1.11 1.11 0.00 8 129717 143985.87
2007-04-24 1.10 1.10 1.10 1.10 1.10 0.00 2 600 660.00
2007-04-20 1.10 1.10 1.10 1.10 1.10 0.00 1 915 1006.50
2007-04-18 1.06 1.10 1.10 1.10 1.10 0.04 4 14085 15493.50
2007-04-17 1.17 1.10 1.10 1.06 1.06 -0.11 7 11652 12697.20
2007-04-11 1.30 1.17 1.17 1.17 1.17 -0.13 2 4000 4680.00
2007-03-27 1.33 1.30 1.30 1.30 1.30 -0.03 4 15000 19500.00
2007-03-14 1.25 1.33 1.33 1.33 1.33 0.08 5 233490 310541.70
2007-03-13 1.33 1.25 1.25 1.25 1.25 -0.08 6 57620 72025.00
2007-03-06 1.35 1.33 1.33 1.33 1.33 -0.02 4 13805 18360.65
2007-03-02 1.47 1.40 1.40 1.35 1.35 -0.12 2 13000 17570.00
2007-02-28 1.47 1.48 1.48 1.47 1.47 0.00 8 66176 97295.38
2007-02-27 1.45 1.45 1.47 1.45 1.47 0.02 4 21617 31764.77
2007-02-23 1.49 1.45 1.45 1.45 1.45 -0.04 7 28832 41806.40
2007-02-16 1.56 1.50 1.50 1.49 1.49 -0.07 3 4500 6735.00
2007-02-13 1.56 1.56 1.56 1.56 1.56 0.00 18 72597 113251.32
2007-02-02 1.55 1.56 1.56 1.56 1.56 0.01 1 1000 1560.00
2007-01-31 1.55 1.55 1.55 1.55 1.55 0.00 12 89591 138866.05
2007-01-30 1.53 1.55 1.55 1.55 1.55 0.02 6 75618 117207.90
2007-01-26 1.50 1.51 1.53 1.51 1.53 0.03 15 68000 103680.00
2007-01-24 1.44 1.50 1.50 1.50 1.50 0.06 10 35000 52500.00
2007-01-23 1.41 1.44 1.44 1.44 1.44 0.03 1 2000 2880.00
2007-01-17 1.40 1.41 1.41 1.41 1.41 0.01 6 2575 3630.75
2007-01-16 1.37 1.40 1.40 1.40 1.40 0.03 7 32700 45780.00
2007-01-10 1.35 1.37 1.37 1.37 1.37 0.02 8 63187 86566.19
2007-01-09 1.45 1.35 1.35 1.35 1.35 -0.10 8 119313 161072.55
2007-01-05 1.60 1.49 1.49 1.45 1.45 -0.15 15 67700 100573.00
2007-01-03 1.65 1.60 1.60 1.60 1.60 -0.05 8 45800 73280.00
2006-12-29 1.56 1.60 1.65 1.60 1.65 0.09 22 336804 551851.60
2006-12-27 1.55 1.56 1.56 1.56 1.56 0.01 7 40000 62400.00
2006-12-22 1.50 1.55 1.55 1.55 1.55 0.05 6 10000 15500.00
2006-12-19 1.45 1.47 1.50 1.47 1.50 0.05 13 130755 193055.85
2006-12-15 1.37 1.45 1.45 1.45 1.45 0.08 3 65000 94250.00
2006-12-12 1.31 1.35 1.37 1.35 1.37 0.06 3 62000 83720.00
2006-12-08 1.25 1.31 1.31 1.31 1.31 0.06 6 51368 67292.08
2006-12-06 1.19 1.25 1.25 1.25 1.25 0.06 5 8007 10008.75
2006-12-05 1.19 1.19 1.19 1.19 1.19 0.00 4 11240 13375.60
2006-12-01 1.15 1.19 1.19 1.19 1.19 0.04 7 300000 357000.00
2006-11-29 1.15 1.15 1.15 1.15 1.15 0.00 4 313768 360833.20
2006-11-28 1.15 1.15 1.15 1.15 1.15 0.00 9 34545 39726.75
2006-11-24 1.12 1.12 1.15 1.12 1.15 0.03 3 19166 21765.92
2006-11-21 1.15 1.12 1.13 1.12 1.12 -0.03 8 288237 322831.79
2006-11-17 1.15 1.15 1.15 1.15 1.15 0.00 9 42858 49286.70
2006-11-15 1.13 1.14 1.15 1.14 1.15 0.02 2 6190 7068.50
2006-11-14 1.15 1.13 1.13 1.13 1.13 -0.02 5 3100 3503.00
2006-11-10 1.12 1.15 1.15 1.15 1.15 0.03 2 3340 3841.00
2006-11-08 1.11 1.12 1.12 1.12 1.12 0.01 11 49241 55149.92
2006-11-07 1.10 1.11 1.11 1.11 1.11 0.01 1 2000000 2220000.00
2006-11-03 1.10 1.10 1.10 1.10 1.10 0.00 14 214497 235946.70
2006-10-31 1.10 1.10 1.10 1.10 1.10 0.00 11 75887 83475.70
2006-10-25 1.10 1.10 1.10 1.10 1.10 0.00 4 27243 29967.30
2006-10-20 1.12 1.12 1.13 1.10 1.10 -0.02 14 72320 79780.00
2006-10-18 1.12 1.13 1.13 1.12 1.12 0.00 3 15580 17450.40
2006-10-17 1.10 1.12 1.12 1.12 1.12 0.02 4 6000 6720.00
2006-10-10 1.12 1.12 1.12 1.10 1.10 -0.02 9 29530 32627.64
2006-10-06 1.06 1.07 1.12 1.07 1.12 0.06 5 20813 22885.56
2006-10-03 1.04 1.06 1.07 1.06 1.06 0.02 5 6977 7405.62
2006-09-29 1.05 1.05 1.05 1.04 1.04 -0.01 10 77165 80923.25
2006-09-27 1.12 1.05 1.05 1.05 1.05 -0.07 5 7500 7875.00
2006-09-26 1.12 1.12 1.12 1.12 1.12 0.00 1 1500 1680.00
2006-09-22 1.24 1.12 1.12 1.12 1.12 -0.12 5 5962 6677.44
2006-09-08 1.24 1.24 1.24 1.24 1.24 0.00 6 4612 5718.88
2006-09-06 1.35 1.25 1.25 1.24 1.24 -0.11 7 1700 2113.00
2006-08-25 1.38 1.35 1.35 1.35 1.35 -0.03 1 1100 1485.00
2006-08-23 1.53 1.38 1.38 1.38 1.38 -0.15 1 1000 1380.00
2006-07-04 1.44 1.53 1.53 1.53 1.53 0.09 3 6100 9333.00
2006-06-28 1.54 1.54 1.54 1.44 1.44 -0.10 5 22170 32296.80
2006-06-23 1.54 1.54 1.54 1.54 1.54 0.00 1 100 154.00
2006-06-20 1.60 1.55 1.55 1.54 1.54 -0.06 4 26910 41525.40
2006-06-13 1.60 1.60 1.60 1.60 1.60 0.00 4 2900 4640.00
2006-06-07 1.60 1.60 1.60 1.60 1.60 0.00 1 1702 2723.20
2006-06-06 1.60 1.60 1.60 1.60 1.60 0.00 3 23765 38024.00
2006-06-02 1.55 1.60 1.60 1.60 1.60 0.05 25 253781 406049.60
2006-05-24 1.51 1.52 1.55 1.52 1.55 0.04 11 45735 70867.20
2006-05-23 1.48 1.51 1.51 1.51 1.51 0.03 1 1500 2265.00
2006-05-16 1.45 1.46 1.48 1.46 1.48 0.03 2 11000 16260.00
2006-05-12 1.41 1.45 1.45 1.45 1.45 0.04 2 8500 12325.00
2006-05-10 1.38 1.39 1.41 1.39 1.41 0.03 7 29100 41009.00
2006-05-09 1.37 1.39 1.39 1.38 1.38 0.01 11 20090 27896.92
2006-05-05 1.37 1.37 1.37 1.37 1.37 0.00 5 7842 10743.54
2006-05-03 1.35 1.37 1.37 1.37 1.37 0.02 1 100000 137000.00
2006-05-02 1.35 1.35 1.35 1.35 1.35 0.00 1 8000 10800.00
2006-04-28 1.35 1.35 1.35 1.35 1.35 0.00 14 147110 198598.50
2006-04-26 1.43 1.40 1.40 1.35 1.35 -0.08 23 242160 329674.50
2006-04-25 1.58 1.50 1.50 1.43 1.43 -0.15 19 212000 303300.00
2006-04-21 1.75 1.59 1.59 1.58 1.58 -0.17 3 162205 257896.85
2006-04-07 1.78 1.75 1.75 1.75 1.75 -0.03 5 5945 10403.75
2006-04-04 1.79 1.78 1.78 1.78 1.78 -0.01 1 5000 8900.00
2006-03-31 1.90 1.81 1.81 1.79 1.79 -0.11 6 11966 21605.48
2006-03-15 1.95 1.93 1.93 1.90 1.90 -0.05 7 25932 49543.80
2006-03-08 2.01 1.95 1.95 1.95 1.95 -0.06 1 20000 39000.00
2006-03-07 2.02 2.01 2.01 2.01 2.01 -0.01 1 980 1969.80
2006-02-24 2.06 2.02 2.02 2.02 2.02 -0.04 1 2160 4363.20
2006-02-17 2.09 2.06 2.06 2.06 2.06 -0.03 7 67000 138020.00
2006-02-14 2.09 2.09 2.09 2.09 2.09 0.00 1 10000 20900.00
2006-02-10 2.10 2.09 2.09 2.09 2.09 -0.01 1 900 1881.00
2006-02-08 2.10 2.09 2.10 2.09 2.10 0.00 8 26459 55351.01
2006-02-01 2.11 2.10 2.10 2.10 2.10 -0.01 10 49982 104962.20
2006-01-31 2.15 2.11 2.11 2.10 2.11 -0.04 20 231234 485854.31
2006-01-27 2.16 2.16 2.16 2.15 2.15 -0.01 7 77511 167383.76
2006-01-25 2.17 2.17 2.17 2.16 2.16 -0.01 27 198900 429724.00
2006-01-24 2.16 2.16 2.17 2.16 2.17 0.01 7 16550 35838.00
2006-01-20 2.15 2.16 2.16 2.16 2.16 0.01 6 25842 55818.72
2006-01-18 2.12 2.13 2.15 2.13 2.15 0.03 4 3000 6410.00
2006-01-13 2.11 2.12 2.12 2.12 2.12 0.01 1 5000 10600.00
2006-01-11 2.10 2.11 2.11 2.11 2.11 0.01 4 14428 30443.08
2006-01-10 2.10 2.10 2.10 2.10 2.10 0.00 2 1100 2310.00
2006-01-06 2.06 2.07 2.10 2.07 2.10 0.04 5 53600 112542.00
2006-01-04 2.05 2.06 2.06 2.06 2.06 0.01 1 15077 31058.62
2006-01-03 2.03 2.05 2.05 2.05 2.05 0.02 8 27847 57086.35

> Five Year Financial Statements
> Research Reports