Markets & Research

SBTT: Scotiabank of Trinidad & Tobago Ltd.
First Tier

Stock Price History

Date Prev Close Open High Low Close Change Trades Volume Value
2010-09-06 34.00 34.00 34.01 34.00 34.01 0.01 4 4971 169029.21
2010-09-03 34.00 34.00 34.00 34.00 34.00 0.00 4 2114 71876.00
2010-09-01 34.00 34.00 34.00 34.00 34.00 -0.00 2 300 10200.00
2010-09-01 34.00 34.00 34.00 34.00 34.00 0.00 1 1000 34000.00
2010-08-30 34.00 34.00 34.00 34.00 34.00 0.00 1 675 22950.00
2010-08-25 34.00 34.00 34.00 34.00 34.00 0.00 9 20229 687786.00
2010-08-24 34.00 34.00 34.00 34.00 34.00 0.00 1 1500 51000.00
2010-08-23 34.00 34.00 34.00 34.00 34.00 0.00 1 182 6188.00
2010-08-16 34.00 34.00 34.00 34.00 34.00 0.00 2 61 2074.00
2010-08-13 34.00 34.00 34.00 34.00 34.00 0.00 2 32 1088.00
2010-08-12 34.00 34.00 34.00 34.00 34.00 0.00 8 77980 2651320.00
2010-08-11 34.00 34.00 34.00 34.00 34.00 0.00 3 3141 106794.00
2010-08-09 33.99 34.00 34.00 34.00 34.00 0.01 3 12368 420512.00
2010-08-03 34.00 34.00 34.00 34.00 34.00 0.00 6 19233 653914.80
2010-07-30 0.00 0.00 0.00 0.00 34.00 0.00 2 54 1836.00
2010-07-28 34.00 34.00 34.00 34.00 34.00 0.00 3 93 3162.00
2010-07-26 35.00 34.00 34.00 34.00 34.00 -1.00 6 7590 258249.10
2010-07-22 35.00 35.00 35.00 35.00 35.00 0.00 3 540 18900.00
2010-07-20 0.00 0.00 0.00 0.00 35.00 -0.00 2 105 3675.00
2010-07-15 0.00 0.00 0.00 0.00 35.00 -0.00 1 727 25445.00
2010-07-14 35.00 35.01 35.01 35.00 35.00 0.00 2 6216 217592.16
2010-07-13 0.00 0.00 0.00 0.00 35.00 -0.00 1 800 28000.00
2010-07-09 35.00 35.00 35.00 35.00 35.00 0.00 4 6879 240765.00
2010-07-08 33.00 33.03 35.00 33.03 35.00 2.00 5 7118 244753.13
2010-07-07 33.00 33.02 33.02 33.00 33.00 0.00 9 17141 565882.22
2010-07-02 35.25 33.00 33.00 33.00 33.00 -2.25 1 2052 67716.00
2010-06-28 35.25 35.25 35.25 35.25 35.25 0.00 33 4350 151257.90
2010-06-24 35.25 35.25 35.25 35.25 35.25 0.00 4 2713 95633.25
2010-06-24 35.25 35.25 35.25 35.25 35.25 0.00 2 1792 63168.00
2010-06-23 35.25 35.25 35.25 35.25 35.25 0.00 2 522 18417.25
2010-06-22 35.27 35.26 35.26 35.25 35.25 -0.02 5 6865 242033.49
2010-06-18 0.00 0.00 0.00 0.00 35.27 -0.00 2 480 16925.05
2010-06-16 35.12 35.27 35.27 35.27 35.27 0.15 5 2733 96385.58
2010-06-15 0.00 0.00 0.00 0.00 35.12 -0.00 2 950 33487.50
2010-06-14 35.00 35.12 35.12 35.12 35.12 0.12 2 4822 169327.04
2010-06-08 0.00 0.00 0.00 0.00 35.00 -0.00 3 1600 56062.00
2010-06-01 0.00 0.00 0.00 0.00 35.00 -0.00 1 55 1925.00
2010-05-27 35.00 35.00 35.00 35.00 35.00 0.00 6 53417 1869595.00
2010-05-26 35.00 35.00 35.00 35.00 35.00 0.00 9 77952 2728320.00
2010-05-21 34.51 34.50 35.00 34.50 35.00 0.49 10 52228 1822980.00
2010-05-20 34.50 34.51 34.51 34.51 34.51 0.01 1 2754 95040.54
2010-05-20 34.50 34.51 34.51 34.51 34.51 0.01 1 2754 95040.54
2010-05-17 34.50 34.50 34.50 34.50 34.50 0.00 20 400330 13811385.00
2010-05-14 0.00 0.00 0.00 0.00 34.50 -0.00 1 434 14973.00
2010-05-13 0.00 0.00 0.00 0.00 34.50 -0.00 4 2031 70069.50
2010-05-11 0.00 0.00 0.00 0.00 34.50 -0.00 3 435 15007.50
2010-05-07 0.00 0.00 0.00 0.00 34.50 -0.00 1 100 3451.00
2010-05-05 0.00 0.00 0.00 0.00 34.50 -0.00 2 576 19872.00
2010-05-04 0.00 0.00 0.00 0.00 34.50 -0.00 2 89 3070.50
2010-04-30 34.50 34.50 34.50 34.50 34.50 0.00 6 3330 114885.00
2010-04-29 34.50 34.50 34.50 34.50 34.50 0.00 7 1747 60271.00
2010-04-27 34.50 34.50 34.50 34.50 34.50 0.00 1 1949 67240.50
2010-04-23 34.51 34.50 34.50 34.50 34.50 -0.01 4 55823 1925893.50
2010-04-23 34.51 34.50 34.50 34.50 34.50 -0.01 4 55823 1925893.50
2010-04-22 34.50 34.51 34.51 34.51 34.51 0.01 2 25476 879170.50
2010-04-21 0.00 0.00 0.00 0.00 34.50 -0.00 2 712 24564.00
2010-04-20 0.00 0.00 0.00 0.00 34.50 -0.00 4 1409 47906.00
2010-04-12 0.00 0.00 0.00 0.00 34.50 -0.00 5 1000 34500.00
2010-04-09 0.00 0.00 0.00 0.00 34.50 -0.00 2 73 2502.00
2010-04-07 34.50 34.50 34.50 34.50 34.50 0.00 9 4121 142174.50
2010-04-06 0.00 0.00 0.00 0.00 34.50 -0.00 1 127 4381.50
2010-03-31 34.00 34.50 34.50 34.50 34.50 0.50 3 3701 127684.50
2010-03-29 35.00 34.00 34.00 34.00 34.00 -1.00 3 2186 74477.00
2010-03-26 35.00 35.00 35.00 35.00 35.00 0.00 3 2281 79835.00
2010-03-25 35.00 35.00 35.00 35.00 35.00 0.00 8 9036 316260.00
2010-03-25 35.00 35.00 35.00 35.00 35.00 0.00 8 9036 316260.00
2010-03-24 35.00 35.00 35.00 35.00 35.00 0.00 5 4449 155715.00
2010-03-23 35.00 35.00 35.00 35.00 35.00 0.00 4 3309 115919.00
2010-03-22 35.99 35.75 35.75 35.00 35.00 -0.99 13 12351 434348.25
2010-03-19 36.00 35.99 35.99 35.99 35.99 -0.01 3 25000 899688.98
2010-03-17 0.00 0.00 0.00 0.00 36.00 -0.00 1 55 1980.00
2010-03-16 36.00 36.00 36.00 36.00 36.00 0.00 11 5109 183925.00
2010-03-15 36.99 36.00 36.00 36.00 36.00 -0.99 2 1905 68580.00
2010-03-12 37.00 36.99 36.99 36.99 36.99 -0.01 7 103953 3845127.42
2010-03-11 0.00 0.00 0.00 0.00 37.00 -0.00 1 7 258.93
2010-03-10 0.00 0.00 0.00 0.00 37.00 -0.00 1 26 962.00
2010-03-08 37.00 37.00 37.00 37.00 37.00 0.00 4 3000 110995.00
2010-03-05 37.00 37.00 37.00 37.00 37.00 0.00 6 4235 156695.00
2010-03-05 37.00 37.00 37.00 37.00 37.00 0.00 6 4235 156695.00
2010-03-04 37.00 37.00 37.00 37.00 37.00 0.00 4 4112 152145.00
2010-03-03 0.00 0.00 0.00 0.00 37.00 0.00 3 1046 38702.00
2010-03-02 37.00 37.00 37.00 37.00 37.00 0.00 9 6348 234876.38
2010-02-26 0.00 0.00 0.00 0.00 37.00 -0.00 3 509 18833.76
2010-02-25 0.00 0.00 0.00 0.00 37.00 -0.00 3 300 11100.00
2010-02-24 37.01 37.00 37.00 37.00 37.00 -0.01 9 4689 173495.50
2010-02-23 36.57 37.01 37.01 37.01 37.01 0.44 6 3619 133932.61
2010-02-22 0.00 0.00 0.00 0.00 36.57 -0.00 1 67 2450.86
2010-02-19 36.51 36.52 36.57 36.52 36.57 0.06 5 2752 100563.52
2010-02-18 36.25 36.50 36.51 36.50 36.51 0.26 17 9312 340082.75
2010-02-17 36.00 36.25 36.25 36.25 36.25 0.25 7 1938 70297.49
2010-02-12 0.00 0.00 0.00 0.00 36.00 -0.00 1 33 1188.33
2010-02-11 35.35 35.40 36.00 35.40 36.00 0.65 10 7000 250200.00
2010-02-10 35.05 35.35 35.35 35.35 35.35 0.30 4 2794 98767.90
2010-02-09 0.00 0.00 0.00 0.00 35.05 -0.00 1 193 6814.83
2010-02-02 35.00 35.05 35.05 35.05 35.05 0.05 2 40000 1402000.00
2010-02-01 33.13 35.00 35.00 35.00 35.00 1.87 2 40620 1421700.00
2010-01-29 32.52 33.13 33.13 33.13 33.13 0.61 5 2638 87435.40
2010-01-28 0.00 0.00 0.00 0.00 32.52 0.00 3 625 20618.25
2010-01-26 32.52 0.00 0.00 0.00 32.52 0.00 2 427 13994.79
2010-01-25 0.00 0.00 0.00 0.00 32.52 -0.00 2 891 29153.52
2010-01-21 32.51 32.52 32.52 32.52 32.52 0.01 2 2700 87804.00
2010-01-19 32.50 32.51 32.51 32.51 32.51 0.01 4 7464 242654.64
2010-01-15 32.50 32.50 32.50 32.50 32.50 0.00 11 12954 421010.00
2010-01-14 30.75 32.50 32.50 32.50 32.50 1.75 1 1397 45402.50
2010-01-14 30.75 32.50 32.50 32.50 32.50 1.75 1 1397 45402.50
2010-01-13 0.00 0.00 0.00 0.00 30.75 -0.00 4 993 30634.05
2010-01-12 0.00 0.00 0.00 0.00 30.75 -0.00 1 835 25718.00
2010-01-11 0.00 0.00 0.00 0.00 30.75 -0.00 2 464 14271.21
2010-01-08 0.00 0.00 0.00 0.00 30.75 0.00 2 270 8299.50
2010-01-08 0.00 0.00 0.00 0.00 30.75 -0.00 2 270 8299.50
2009-12-30 0.00 0.00 0.00 0.00 30.75 -0.00 1 45 1381.50
2009-12-28 30.75 30.75 30.75 30.75 30.75 0.00 4 4209 129426.75
2009-12-24 0.00 0.00 0.00 0.00 30.75 -0.00 1 181 5565.75
2009-12-23 0.00 0.00 0.00 0.00 30.75 -0.00 6 1441 44307.55
2009-12-21 30.67 30.75 30.75 30.75 30.75 0.08 13 7535 231685.50
2009-12-18 0.00 74.99 74.00 74.00 74.00 74.00 0 7 2205.00
2009-12-15 0.00 0.00 0.00 0.00 30.65 -0.00 2 47 1445.25
2009-12-14 30.64 30.65 30.65 30.65 30.65 0.01 1 2570 78770.50
2009-12-11 30.58 30.64 30.64 30.64 30.64 0.06 1 1397 42804.08
2009-12-10 30.54 30.57 30.58 30.57 30.58 0.04 9 10397 317872.58
2009-12-09 30.45 30.52 30.54 30.52 30.54 0.09 6 12743 388968.22
2009-12-08 30.45 30.52 30.54 30.52 30.54 0.09 6 12743 388968.22
2009-12-08 0.00 0.00 0.00 0.00 30.45 -0.00 1 500 15275.00
2009-12-07 30.45 30.45 30.45 30.45 30.45 0.00 2 1272 38732.40
2009-12-04 30.36 30.45 30.45 30.45 30.45 0.09 6 13989 425965.05
2009-12-03 0.00 0.00 0.00 0.00 30.36 -0.00 2 382 11624.26
2009-12-03 0.00 0.00 0.00 0.00 30.36 -0.00 2 382 11624.26
2009-11-27 30.15 30.36 30.36 30.36 30.36 0.21 2 2000 60723.24
2009-11-25 0.00 0.00 0.00 0.00 30.15 0.00 1 53 1629.75
2009-11-24 30.12 30.15 30.15 30.15 30.15 0.03 1 1000 30150.00
2009-11-23 30.10 30.12 30.12 30.12 30.12 0.02 2 1509 45451.08
2009-11-20 30.07 30.10 30.10 30.10 30.10 0.03 1 1716 51651.60
2009-11-19 30.05 30.06 30.07 30.06 30.07 0.02 4 4010 120553.94
2009-11-18 30.05 30.05 30.05 30.05 30.05 0.00 2 1040 31252.00
2009-11-17 30.01 30.05 30.05 30.05 30.05 0.04 1 2536 76206.80
2009-11-16 29.75 30.00 30.01 30.00 30.01 0.26 6 7466 223996.80
2009-11-13 0.00 0.00 0.00 0.00 29.75 -0.00 1 82 2460.00
2009-11-11 30.02 30.02 30.02 29.75 29.75 -0.27 3 94811 2821521.45
2009-11-10 30.02 30.02 30.02 30.02 30.02 0.00 3 2270 68143.80
2009-11-10 30.02 30.02 30.02 30.02 30.02 0.00 3 2270 68143.80
2009-11-10 30.02 30.02 30.02 30.02 30.02 0.00 3 2270 68143.80
2009-11-09 30.02 30.02 30.02 30.02 30.02 0.00 4 4193 125873.86
2009-11-06 0.00 0.00 0.00 0.00 30.02 -0.00 1 33 990.99
2009-11-02 0.00 0.00 0.00 0.00 30.02 -0.00 3 837 25126.74
2009-10-30 30.02 30.02 30.02 30.02 30.02 0.00 6 7531 226080.62
2009-10-29 30.00 30.02 30.02 30.02 30.02 0.02 3 2067 62051.34
2009-10-28 29.71 30.00 30.00 30.00 30.00 0.29 5 11800 354008.00
2009-10-27 29.68 29.71 29.71 29.71 29.71 0.03 2 1704 50625.84
2009-10-27 29.68 29.71 29.71 29.71 29.71 0.03 2 1704 50625.84
2009-10-27 29.68 29.71 29.71 29.71 29.71 0.03 2 1704 50625.84
2009-10-27 29.68 29.71 29.71 29.71 29.71 0.03 2 1704 50625.84
2009-10-26 29.68 29.68 29.68 29.68 29.68 0.00 5 10138 300895.84
2009-10-21 29.63 29.68 29.68 29.68 29.68 0.05 9 6300 186932.84
2009-10-16 29.63 29.63 29.63 29.63 29.63 0.00 2 2319 68711.97
2009-10-14 29.64 29.63 29.63 29.63 29.63 -0.01 10 6472 191765.36
2009-10-13 0.00 0.00 0.00 0.00 29.64 -0.00 2 331 9807.53
2009-10-12 0.00 0.00 0.00 0.00 29.64 -0.00 1 30 889.20
2009-10-09 0.00 0.00 0.00 0.00 29.64 -0.00 1 60 1778.40
2009-10-07 29.64 29.64 29.64 29.64 29.64 0.00 15 56453 1673261.92
2009-10-06 29.75 29.64 29.64 29.64 29.64 -0.11 3 1311 38880.04
2009-10-05 0.00 0.00 0.00 0.00 29.75 0.00 2 32 951.94
2009-10-05 0.00 0.00 0.00 0.00 29.75 -0.00 2 32 951.94
2009-10-01 29.75 29.75 29.75 29.75 29.75 0.00 5 2632 78303.15
2009-09-30 29.58 29.75 29.75 29.75 29.75 0.17 6 5204 154774.00
2009-09-29 0.00 0.00 0.00 0.00 29.58 -0.00 2 155 4593.10
2009-09-23 0.00 0.00 0.00 0.00 29.58 -0.00 4 810 24000.20
2009-09-18 0.00 0.00 0.00 0.00 29.58 -0.00 4 1339 39638.80
2009-09-15 29.55 29.58 29.58 29.58 29.58 0.03 1 1000 29580.00
2009-09-11 29.51 29.55 29.55 29.55 29.55 0.04 6 7381 218123.05
2009-09-10 0.00 0.00 0.00 0.00 29.51 -0.00 1 94 2777.70
2009-09-09 0.00 0.00 0.00 0.00 29.51 -0.00 3 824 24316.24
2009-09-08 29.50 29.51 29.51 29.51 29.51 0.01 7 3203 94520.53
2009-09-07 0.00 0.00 0.00 0.00 29.50 0.00 1 25 737.75
2009-09-04 0.00 0.00 0.00 0.00 29.50 0.00 4 865 25531.30
2009-09-02 29.52 29.50 29.50 29.50 29.50 -0.02 1 1111 32774.50
2009-08-28 0.00 0.00 0.00 0.00 29.52 -0.00 2 770 22730.40
2009-08-27 0.00 0.00 0.00 0.00 29.52 -0.00 2 400 11800.67
2009-08-26 0.00 0.00 0.00 0.00 29.52 -0.00 2 1000 29520.00
2009-08-24 0.00 0.00 0.00 0.00 29.52 -0.00 1 23 678.96
2009-08-21 0.00 0.00 0.00 0.00 29.52 -0.00 1 929 27424.08
2009-08-19 0.00 0.00 0.00 0.00 29.52 0.00 1 71 2095.92
2009-08-19 0.00 0.00 0.00 0.00 29.52 -0.00 1 71 2095.92
2009-08-18 0.00 0.00 0.00 0.00 29.52 0.00 2 194 5726.88
2009-08-14 0.00 0.00 0.00 0.00 29.52 -0.00 2 1011 29845.22
2009-08-12 29.52 29.56 29.56 29.52 29.52 0.00 9 9832 290473.73
2009-08-05 0.00 0.00 0.00 0.00 29.52 0.00 5 2298 67887.66
2009-08-04 30.00 29.52 29.52 29.52 29.52 -0.48 7 148674 4388856.48
2009-07-31 30.00 30.00 30.00 30.00 30.00 0.00 3 13590 407700.00
2009-07-30 0.00 0.00 0.00 0.00 30.00 0.00 2 365 10950.00
2009-07-29 0.00 0.00 0.00 0.00 30.00 -0.00 1 200 6000.00
2009-07-28 30.00 30.00 30.00 30.00 30.00 0.00 6 3236 97080.00
2009-07-27 0.00 0.00 0.00 0.00 30.00 -0.00 1 200 6000.00
2009-07-24 29.32 30.00 30.00 30.00 30.00 0.68 4 2964 88920.00
2009-07-23 0.00 0.00 0.00 0.00 29.32 -0.00 4 1066 31980.00
2009-07-21 29.32 29.32 29.32 29.32 29.32 0.00 1 1000 29320.00
2009-07-21 29.32 29.32 29.32 29.32 29.32 0.00 1 1000 29320.00
2009-07-20 0.00 0.00 0.00 0.00 29.32 0.00 2 1000 29300.00
2009-07-16 29.27 29.31 29.32 29.31 29.32 0.05 10 34729 1018142.42
2009-07-15 29.26 29.26 29.27 29.26 29.27 0.01 3 19420 568371.40
2009-07-14 29.05 29.25 29.26 29.25 29.26 0.21 7 16930 495274.87
2009-07-10 29.00 29.05 29.05 29.05 29.05 0.05 1 50000 1452500.00
2009-07-09 29.00 29.00 29.00 29.00 29.00 0.00 1 2000 58000.00
2009-07-06 0.00 0.00 0.00 0.00 29.00 0.00 1 111 3219.00
2009-07-06 0.00 0.00 0.00 0.00 29.00 -0.00 1 111 3219.00
2009-07-06 29.00 29.00 29.00 29.00 29.00 0.00 1 111 3219.00
2009-07-03 0.00 0.00 0.00 0.00 29.00 0.00 1 111 3219.00
2009-07-03 0.00 0.00 0.00 0.00 29.00 -0.00 1 751 21779.00
2009-07-01 29.00 29.00 29.00 29.00 29.00 0.00 7 18500 536500.00
2009-06-30 29.00 29.00 29.00 29.00 29.00 0.00 8 11335 328715.00
2009-06-26 29.00 29.00 29.00 29.00 29.00 0.00 3 5566 161414.00
2009-06-25 29.00 29.00 29.00 29.00 29.00 0.00 2 590 17110.00
2009-06-22 29.00 29.00 29.00 29.00 29.00 0.00 4 133208 3863032.00
2009-06-18 29.00 29.00 29.00 28.99 29.00 0.00 10 204548 5931872.00
2009-06-17 29.00 29.00 29.00 29.00 29.00 0.00 2 60 1740.00
2009-06-15 29.00 29.00 29.00 29.00 29.00 0.00 7 954 27666.00
2009-06-04 28.52 29.00 29.00 29.00 29.00 0.48 5 4298 124642.00
2009-06-02 28.50 28.52 28.52 28.52 28.52 0.02 3 100000 2852000.00
2009-05-28 28.00 28.02 28.50 28.01 28.50 0.50 4 2116 60017.00
2009-05-20 28.00 28.00 28.00 28.00 28.00 0.00 1 838 23464.00
2009-05-20 28.00 28.00 28.00 28.00 28.00 0.00 1 838 23464.00
2009-05-19 28.00 28.00 28.00 28.00 28.00 0.00 2 754 21112.00
2009-05-14 28.00 28.01 28.01 28.00 28.00 0.00 4 7708 215865.95
2009-05-13 28.00 28.01 28.01 28.00 28.00 0.00 4 4522 126631.10
2009-05-13 28.00 28.01 28.01 28.00 28.00 0.00 4 4522 126631.10
2009-05-12 28.00 28.01 28.01 28.01 28.01 0.01 1 2394 67055.94
2009-05-12 28.00 28.01 28.01 28.00 28.00 0.00 8 18028 504815.25
2009-05-11 28.01 28.01 28.01 28.00 28.00 -0.01 2 1890 52928.84
2009-05-08 28.00 28.01 28.01 28.01 28.01 0.01 8 2815 78848.15
2009-05-06 28.00 28.01 28.01 28.01 28.00 0.00 1 250 7002.50
2009-05-04 28.00 28.01 28.01 28.01 28.00 0.00 5 568 15909.68
2009-05-01 28.00 28.00 28.00 28.00 28.00 0.00 1 2394 67032.00
2009-04-29 28.00 28.00 28.00 28.00 28.00 0.00 8 4232 118496.00
2009-04-28 28.00 28.00 28.00 28.00 28.00 0.00 1 20 560.00
2009-04-28 28.00 28.00 28.00 28.00 28.00 0.00 1 20 560.00
2009-04-23 27.99 28.00 28.00 28.00 28.00 0.01 2 1820 50960.00
2009-04-22 28.13 28.00 28.00 27.99 27.99 -0.14 10 4858 136008.00
2009-04-21 28.13 28.13 28.13 28.13 28.13 0.00 5 1809 50887.17
2009-04-15 28.13 28.13 28.00 28.00 28.13 0.00 1 150 4200.00
2009-04-14 28.13 28.13 28.13 28.00 28.13 0.00 4 1101 30833.05
2009-04-09 28.14 28.13 28.13 28.13 28.13 -0.01 4 5806 163322.78
2009-04-08 28.12 28.13 28.14 28.13 28.14 0.02 3 1541 43358.33
2009-04-07 28.10 28.12 28.13 28.12 28.12 0.02 4 2381 66955.03
2009-04-06 28.00 28.10 28.10 28.10 28.10 0.10 1 1764 49568.40
2009-04-02 28.00 28.01 28.01 28.01 28.01 0.01 1 270 7562.70
2009-04-01 28.00 28.00 28.00 28.00 28.00 0.00 4 1936 54208.00
2009-03-31 28.00 28.00 28.00 28.00 28.00 0.00 1 91 2548.00
2009-03-27 28.00 28.00 28.00 28.00 28.00 0.00 2 1209 33852.00
2009-03-25 28.00 28.01 28.01 28.00 28.00 0.00 5 10250 287001.00
2009-03-25 28.00 28.01 28.01 28.00 28.00 0.00 5 10250 287001.00
2009-03-24 28.00 28.00 28.00 28.00 28.00 0.00 3 229 6412.00
2009-03-23 28.00 28.00 28.00 28.00 28.00 0.00 1 1000 28000.00
2009-03-20 28.25 28.00 28.00 28.00 28.00 -0.25 8 24368 682304.00
2009-03-19 28.25 28.25 28.25 28.25 28.25 0.00 4 6000 169500.00
2009-03-18 28.25 28.26 28.26 28.25 28.25 0.00 9 8758 247443.50
2009-03-16 28.25 28.26 28.26 28.26 28.25 0.00 1 709 20036.34
2009-03-13 28.12 28.20 28.25 28.15 28.25 0.13 15 110263 3104990.65
2009-03-12 28.01 28.11 28.12 28.11 28.12 0.11 7 3646 102519.06
2009-03-09 27.30 28.01 28.01 28.01 28.01 0.71 1 2000 56020.00
2009-03-06 27.30 28.01 28.01 28.01 27.30 0.00 3 678 18990.78
2009-03-05 27.30 28.00 28.00 28.00 27.30 0.00 5 1925 53900.00
2009-03-04 27.10 27.30 27.33 27.30 27.30 0.20 5 2035 55586.55
2009-03-02 27.10 27.25 27.25 27.25 27.10 0.00 1 1 27.25
2009-02-27 27.01 28.00 28.00 27.10 27.10 0.09 8 157167 4268376.30
2009-02-26 27.01 27.01 27.01 27.01 27.01 0.00 1 300 8103.00
2009-02-20 27.01 27.01 27.01 27.01 27.01 0.00 1 555 14990.55
2009-02-19 26.05 27.00 27.01 27.00 27.01 0.96 7 2866 77402.73
2009-02-17 26.05 27.00 27.00 27.00 26.05 0.00 2 1111 29997.00
2009-02-16 26.05 26.56 26.57 26.56 26.05 0.00 6 1493 39660.18
2009-02-10 26.05 26.52 26.52 26.52 26.05 0.00 15 2756 73089.12
2009-02-06 26.05 26.51 26.51 26.51 26.05 0.00 5 1080 28630.80
2009-02-05 25.83 26.04 26.50 26.04 26.05 0.22 8 3283 86089.00
2009-02-04 25.83 26.02 26.02 26.02 25.83 0.00 7 1633 42490.66
2009-02-02 25.71 25.83 26.00 25.83 25.83 0.12 4 3000 77775.26
2009-01-30 25.71 25.80 25.80 25.77 25.71 0.00 8 1640 42297.27
2009-01-29 25.65 25.71 25.71 25.71 25.71 0.06 3 4444 114255.24
2009-01-22 25.52 25.53 25.55 25.53 25.53 0.01 10 8375 213830.89
2009-01-21 25.52 25.52 25.52 25.52 25.52 0.00 4 7543 192497.36
2009-01-19 26.00 25.52 25.52 25.52 25.52 -0.48 11 7457 190302.64
2009-01-16 26.00 25.51 25.51 25.51 26.00 0.00 2 781 19923.31
2009-01-14 26.00 26.00 26.00 26.00 26.00 0.00 2 51 1326.00
2009-01-13 26.00 26.00 26.00 26.00 26.00 0.00 1 3750 97500.00
2009-01-13 26.00 26.00 26.00 26.00 26.00 0.00 8 10250 266500.00
2009-01-12 26.00 25.99 26.00 25.99 26.00 0.00 3 864 22461.11
2009-01-09 26.00 26.00 26.00 26.00 26.00 0.00 7 28005 728130.00
2009-01-08 26.50 26.00 26.00 25.50 26.00 -0.50 5 5635 146450.50
2009-01-07 26.50 26.50 26.50 26.50 26.50 0.00 7 20586 545529.00
2009-01-06 26.50 26.50 26.50 26.50 26.50 0.00 4 4038 107007.00
2009-01-05 26.50 26.51 26.51 26.50 26.50 0.00 3 838 22209.50
2009-01-02 26.50 26.50 26.50 26.50 26.50 0.00 1 1733 45924.50
2008-12-31 26.45 26.00 26.50 26.00 26.50 0.05 9 13943 365559.00
2008-12-30 26.50 26.45 26.45 26.00 26.45 -0.05 8 3948 103773.00
2008-12-24 26.50 26.48 26.48 26.48 26.50 0.00 1 74 1959.52
2008-12-23 28.00 26.99 26.99 26.50 26.50 -1.50 4 2198 58764.44
2008-12-11 28.00 27.00 27.00 26.90 28.00 0.00 9 2374 64041.70
2008-12-08 28.00 27.75 27.75 27.75 28.00 0.00 2 500 13875.00
2008-12-02 28.50 28.50 28.50 28.00 28.00 -0.50 4 2835 79583.75
2008-12-01 28.50 28.50 28.50 28.50 28.50 0.00 5 1480 42180.00
2008-11-28 28.50 28.50 28.50 28.50 28.50 0.00 1 1000 28500.00
2008-11-27 28.50 28.50 28.50 28.50 28.50 0.00 4 10000 285000.00
2008-11-26 28.48 28.45 28.50 28.45 28.50 0.02 11 10138 288918.26
2008-11-25 28.48 28.49 28.49 28.45 28.48 0.00 2 71 2020.79
2008-11-21 29.99 28.50 28.50 28.48 28.48 -1.51 2 2594 73881.12
2008-11-21 29.99 28.50 28.50 28.48 28.48 -1.51 2 2594 73881.12
2008-11-20 29.99 28.50 28.50 28.50 29.99 0.00 3 1148 32718.00
2008-11-19 29.99 29.98 29.98 29.98 29.99 0.00 2 195 5846.10
2008-11-12 30.00 30.00 30.00 30.00 30.00 0.00 2 140 4200.00
2008-11-07 30.00 29.00 30.00 29.00 30.00 0.00 12 107435 3220590.50
2008-11-05 30.00 30.00 30.00 30.00 30.00 0.00 2 464 13920.00
2008-11-04 30.00 30.00 30.00 29.99 30.00 0.00 13 12844 385308.89
2008-11-03 31.00 31.00 31.00 30.00 30.00 -1.00 16 20394 617517.00
2008-10-31 32.98 31.00 31.00 31.00 31.00 -1.98 9 15603 483693.00
2008-10-30 32.98 32.96 32.96 32.00 32.98 0.00 5 730 23388.80
2008-10-23 33.00 32.98 32.98 32.98 32.98 -0.02 1 665 21931.70
2008-10-22 33.50 33.25 33.25 33.00 33.00 -0.50 13 9316 307859.50
2008-10-21 33.85 33.83 33.83 33.50 33.50 -0.35 9 3054 102721.10
2008-10-20 36.00 33.88 33.88 33.85 33.85 -2.15 2 475 16090.00
2008-10-06 38.75 36.00 36.00 36.00 36.00 -2.75 10 2923 105228.00
2008-09-30 39.35 38.85 38.85 38.75 38.75 -0.60 6 108407 4211351.95
2008-09-26 39.99 39.35 39.35 39.35 39.35 -0.64 3 142215 5596160.25
2008-09-23 40.40 39.99 39.99 39.99 39.99 -0.41 9 78081 3122459.19
2008-09-15 40.50 40.40 40.40 40.40 40.40 -0.10 5 530 21412.00
2008-09-12 41.27 40.51 40.51 40.50 40.50 -0.77 8 6050 245030.50
2008-09-09 41.34 41.27 41.27 41.27 41.27 -0.07 1 12264 506135.28
2008-09-05 41.45 41.35 41.35 41.34 41.34 -0.11 2 360 14885.46
2008-09-03 41.50 41.45 41.45 41.45 41.45 -0.05 1 56 2321.20
2008-09-02 41.55 41.50 41.50 41.50 41.50 -0.05 9 3731 154836.50
2008-08-29 41.59 41.58 41.58 41.55 41.55 -0.04 5 1100 45735.00
2008-08-27 41.60 41.59 41.59 41.59 41.59 -0.01 2 808 33604.72
2008-08-26 41.61 41.60 41.61 41.60 41.60 -0.01 12 22767 947116.61
2008-08-25 41.60 41.60 41.61 41.60 41.61 0.01 4 6035 251057.62
2008-08-22 42.49 41.60 41.60 41.60 41.60 -0.89 44 66101 2749801.60
2008-08-12 42.50 42.49 42.49 42.49 42.49 -0.01 2 93 3951.57
2008-08-08 42.75 42.70 42.70 42.50 42.50 -0.25 6 3500 148768.20
