T&T Stock Market
Summary for 2008-05-16
| Symbol | Prev Close | Open | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| AGL | 10.00 | 10.01 | 10.01 | 10.01 | 10.01 | 0.01 | NA | - | - |
| ALS | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | NA | - | - |
| AHL | 4.88 | 4.88 | 4.89 | 4.88 | 4.88 | 0.00 | NA | - | - |
| AMBL | 27.52 | 27.55 | 27.55 | 27.55 | 27.55 | 0.03 | NA | - | - |
| AMCL | 56.61 | 56.62 | 56.63 | 56.62 | 56.63 | 0.02 | 5 | 3000 | 169885.00 |
| BST | 27.94 | 27.92 | 27.93 | 27.92 | 27.93 | -0.01 | NA | - | - |
| BER | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0.00 | NA | - | - |
| CCMB | 0.80 | 0.85 | 0.85 | 0.85 | 0.85 | 0.05 | NA | - | - |
| FCI | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | NA | - | - |
| FFL | 5.14 | 5.17 | 5.17 | 5.17 | 5.17 | 0.03 | NA | - | - |
| GKC | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 0.00 | 1 | 5000 | 41500.00 |
| GHL | 30.70 | 30.69 | 30.69 | 30.50 | 30.50 | -0.20 | 8 | 18568 | 569257.50 |
| JMMB | 1.45 | 1.40 | 1.40 | 1.39 | 1.39 | -0.06 | NA | - | - |
| LJWA | 0.59 | 0.60 | 0.60 | 0.60 | 0.60 | 0.01 | NA | - | - |
| LJWB | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 0.00 | NA | - | - |
| LJWP | 3.50 | 3.51 | 3.51 | 3.50 | 3.50 | 0.00 | NA | - | - |
| NCBJ | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 0.00 | 4 | 17590 | 37642.60 |
| NEL | 11.05 | 11.50 | 11.51 | 11.50 | 11.50 | 0.45 | 36 | 76399 | 878593.25 |
| NFM | 1.18 | 1.15 | 1.15 | 1.15 | 1.15 | -0.03 | 18 | 617865 | 710544.75 |
| NML | 61.00 | 61.00 | 61.02 | 61.00 | 61.02 | 0.02 | 19 | 14454 | 881782.05 |
| OCM | 18.52 | 18.55 | 18.55 | 18.55 | 18.55 | 0.03 | NA | - | - |
| PLD | 8.81 | 9.00 | 9.00 | 9.00 | 9.00 | 0.19 | 6 | 8477 | 76293.00 |
| PHL | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 0.00 | 1 | 200 | 910.00 |
| RML | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0.00 | NA | - | - |
| RBL | 100.50 | 100.50 | 100.50 | 100.50 | 100.50 | 0.00 | 3 | 313 | 31456.50 |
| RBTT | 36.60 | 36.58 | 36.58 | 36.58 | 36.58 | -0.02 | 13 | 6743 | 246658.94 |
| SDBG | 2.24 | 2.23 | 2.24 | 2.23 | 2.24 | 0.00 | NA | 201309 | 452945.25 |
| SFC | 20.50 | 20.50 | 20.60 | 20.50 | 20.60 | 0.10 | 16 | 60489 | 1245164.11 |
| SBTT | 36.01 | 36.00 | 36.20 | 36.00 | 36.20 | 0.19 | 5 | 3834 | 138474.00 |
| TCL | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 0.00 | 9 | 100317 | 1028249.25 |
| PUB | 20.10 | 20.12 | 20.12 | 20.12 | 20.12 | 0.02 | 1 | 200 | 4024.00 |
| PUBP | 60.00 | 60.01 | 60.01 | 60.01 | 60.01 | 0.01 | NA | - | - |
| UCL | 19.50 | 20.00 | 20.50 | 20.00 | 20.50 | 1.00 | NA | - | - |
| WCO | 29.15 | 29.45 | 29.45 | 29.45 | 29.45 | 0.30 | NA | - | - |
| Second Tier | |||||||||
| MOV | 4.37 | 4.80 | 4.80 | 4.80 | 4.80 | 0.43 | NA | - | - |
| FNCU | 1.05 | - | - | - | 1.05 | - | - | - | - |
| FNCU | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | NA | - | - |
| Mutual Funds | |||||||||
| SIAF | 76.00 | 78.00 | 78.00 | 78.00 | 78.00 | 2.00 | NA | - | - |
| CPF | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 0.00 | NA | - | - |
| PPMF | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 0.00 | NA | - | - |
© 2006 Republic Securities Limited a subsidiary of Republic Bank Limited. All rights reserved. Privacy Policy. E-mail: rslinfo@republictt.com
